Usage Statistics for www.sieerreichenunshier.de

Summary Period: Last 12 Months
Generated 14-Aug-2013 08:26 CEST

Usage summary for www.sieerreichenunshier.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Aug 2013 21 16 12 3 36 96339 0 0 46 161 212 276
Jul 2013 14 6 6 4 64 234311 0 0 143 192 216 460
Jun 2013 46 40 39 5 89 157844 0 0 169 1178 1218 1400
May 2013 45 38 36 5 63 166305 0 0 163 1120 1195 1419
Apr 2013 17 11 10 5 77 61443 0 0 164 300 331 515
Mar 2013 12 7 5 3 68 139140 0 0 119 183 241 400
Feb 2013 19 11 9 5 80 250423 0 0 163 256 317 555
Jan 2013 22 13 12 5 83 294101 0 0 166 401 425 711
Dec 2012 17 12 12 2 43 68707 0 0 92 388 378 550
Nov 2012 23 15 17 3 34 91890 0 0 97 536 478 705
Oct 2012 8 4 3 2 35 96341 0 0 79 121 141 266
Sep 2012 17 9 7 4 48 236557 0 0 132 238 281 519
Totals 1893396 0 0 1533 5074 5433 7776


Generated by Webalizer Version 2.01