Usage Statistics for www.sieerreichenunshier.de

Summary Period: October 2012
Generated 14-Aug-2013 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2012
Total Hits 266
Total Files 141
Total Pages 121
Total Visits 79
Total kB Files 96341
Total kB In 0
Total kB Out 0
Total Unique Sites 35
Total Unique URLs 73
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 28
Hits per Day 8 28
Files per Day 4 14
Pages per Day 3 24
Visits per Day 2 7
kB Files per Day 3108 59735
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 141
Code 301 - Moved Permanently 11
Code 304 - Not Modified 10
Code 403 - Forbidden 9
Code 404 - Not Found 95

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3 1.13% 2 1.42% 2 1.65% 2 2.53% 2 5.71% 12 0.01% 0 0.00% 0 0.00%
2 9 3.38% 4 2.84% 3 2.48% 3 3.80% 4 11.43% 17 0.02% 0 0.00% 0 0.00%
3 18 6.77% 14 9.93% 8 6.61% 6 7.59% 5 14.29% 922 0.96% 0 0.00% 0 0.00%
4 4 1.50% 1 0.71% 1 0.83% 1 1.27% 3 8.57% 1 0.00% 0 0.00% 0 0.00%
5 11 4.14% 5 3.55% 3 2.48% 3 3.80% 4 11.43% 160 0.17% 0 0.00% 0 0.00%
6 6 2.26% 3 2.13% 1 0.83% 1 1.27% 3 8.57% 1651 1.71% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 8 3.01% 4 2.84% 3 2.48% 3 3.80% 3 8.57% 5 0.01% 0 0.00% 0 0.00%
9 4 1.50% 2 1.42% 2 1.65% 2 2.53% 2 5.71% 12 0.01% 0 0.00% 0 0.00%
10 6 2.26% 5 3.55% 3 2.48% 2 2.53% 3 8.57% 3998 4.15% 0 0.00% 0 0.00%
11 3 1.13% 2 1.42% 1 0.83% 1 1.27% 1 2.86% 5 0.01% 0 0.00% 0 0.00%
12 4 1.50% 1 0.71% 1 0.83% 1 1.27% 2 5.71% 1 0.00% 0 0.00% 0 0.00%
13 9 3.38% 5 3.55% 3 2.48% 2 2.53% 3 8.57% 3999 4.15% 0 0.00% 0 0.00%
14 7 2.63% 4 2.84% 3 2.48% 3 3.80% 4 11.43% 152 0.16% 0 0.00% 0 0.00%
15 15 5.64% 5 3.55% 7 5.79% 7 8.86% 6 17.14% 157 0.16% 0 0.00% 0 0.00%
16 5 1.88% 2 1.42% 2 1.65% 2 2.53% 3 8.57% 4 0.00% 0 0.00% 0 0.00%
17 4 1.50% 2 1.42% 1 0.83% 1 1.27% 2 5.71% 3 0.00% 0 0.00% 0 0.00%
18 11 4.14% 3 2.13% 5 4.13% 3 3.80% 4 11.43% 1149 1.19% 0 0.00% 0 0.00%
19 6 2.26% 3 2.13% 1 0.83% 1 1.27% 3 8.57% 19 0.02% 0 0.00% 0 0.00%
20 28 10.53% 14 9.93% 24 19.83% 2 2.53% 2 5.71% 6789 7.05% 0 0.00% 0 0.00%
21 7 2.63% 4 2.84% 1 0.83% 1 1.27% 3 8.57% 5110 5.30% 0 0.00% 0 0.00%
22 13 4.89% 9 6.38% 5 4.13% 3 3.80% 2 5.71% 1655 1.72% 0 0.00% 0 0.00%
23 9 3.38% 4 2.84% 3 2.48% 3 3.80% 3 8.57% 59735 62.00% 0 0.00% 0 0.00%
24 6 2.26% 3 2.13% 3 2.48% 2 2.53% 2 5.71% 277 0.29% 0 0.00% 0 0.00%
25 15 5.64% 13 9.22% 11 9.09% 5 6.33% 1 2.86% 1453 1.51% 0 0.00% 0 0.00%
26 3 1.13% 2 1.42% 0 0.00% 0 0.00% 1 2.86% 6 0.01% 0 0.00% 0 0.00%
27 8 3.01% 5 3.55% 5 4.13% 4 5.06% 5 14.29% 5 0.00% 0 0.00% 0 0.00%
28 9 3.38% 4 2.84% 6 4.96% 4 5.06% 3 8.57% 15 0.02% 0 0.00% 0 0.00%
29 4 1.50% 2 1.42% 0 0.00% 0 0.00% 2 5.71% 7 0.01% 0 0.00% 0 0.00%
30 13 4.89% 4 2.84% 5 4.13% 4 5.06% 4 11.43% 292 0.30% 0 0.00% 0 0.00%
31 18 6.77% 10 7.09% 8 6.61% 7 8.86% 6 17.14% 8728 9.06% 0 0.00% 0 0.00%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 8 3.01% 0 3 2.13% 0 3 2.48% 5 148 0.15% 0 0 0.00% 0 0 0.00%
1 0 16 6.02% 0 9 6.38% 0 9 7.44% 5 157 0.16% 0 0 0.00% 0 0 0.00%
2 0 3 1.13% 0 1 0.71% 0 0 0.00% 0 3 0.00% 0 0 0.00% 0 0 0.00%
3 0 14 5.26% 0 5 3.55% 0 6 4.96% 7 215 0.22% 0 0 0.00% 0 0 0.00%
4 0 13 4.89% 0 8 5.67% 0 5 4.13% 1932 59899 62.17% 0 0 0.00% 0 0 0.00%
5 0 14 5.26% 0 5 3.55% 0 1 0.83% 165 5117 5.31% 0 0 0.00% 0 0 0.00%
6 0 12 4.51% 0 8 5.67% 0 5 4.13% 5 160 0.17% 0 0 0.00% 0 0 0.00%
7 0 18 6.77% 0 9 6.38% 0 3 2.48% 1 24 0.03% 0 0 0.00% 0 0 0.00%
8 0 18 6.77% 0 9 6.38% 0 6 4.96% 14 440 0.46% 0 0 0.00% 0 0 0.00%
9 0 8 3.01% 0 3 2.13% 0 3 2.48% 9 278 0.29% 0 0 0.00% 0 0 0.00%
10 0 12 4.51% 0 10 7.09% 0 8 6.61% 18 569 0.59% 0 0 0.00% 0 0 0.00%
11 0 4 1.50% 0 4 2.84% 0 2 1.65% 134 4145 4.30% 0 0 0.00% 0 0 0.00%
12 0 2 0.75% 0 1 0.71% 0 1 0.83% 0 1 0.00% 0 0 0.00% 0 0 0.00%
13 0 3 1.13% 0 0 0.00% 0 0 0.00% 0 1 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 0.38% 0 1 0.71% 0 1 0.83% 0 10 0.01% 0 0 0.00% 0 0 0.00%
15 0 11 4.14% 0 6 4.26% 0 7 5.79% 1 27 0.03% 0 0 0.00% 0 0 0.00%
16 0 4 1.50% 0 2 1.42% 0 2 1.65% 0 2 0.00% 0 0 0.00% 0 0 0.00%
17 1 40 15.04% 0 21 14.89% 0 28 23.14% 590 18300 19.00% 0 0 0.00% 0 0 0.00%
18 0 3 1.13% 0 1 0.71% 0 1 0.83% 0 3 0.00% 0 0 0.00% 0 0 0.00%
19 0 12 4.51% 0 7 4.96% 0 4 3.31% 182 5652 5.87% 0 0 0.00% 0 0 0.00%
20 0 12 4.51% 0 6 4.26% 0 4 3.31% 14 442 0.46% 0 0 0.00% 0 0 0.00%
21 0 10 3.76% 0 5 3.55% 0 5 4.13% 9 293 0.30% 0 0 0.00% 0 0 0.00%
22 0 15 5.64% 0 9 6.38% 0 9 7.44% 14 445 0.46% 0 0 0.00% 0 0 0.00%
23 0 13 4.89% 0 8 5.67% 0 8 6.61% 0 11 0.01% 0 0 0.00% 0 0 0.00%

Top 30 of 73 Total URLs
# Hits kB F kB In kB Out URL
1 33 12.41% 27 0.03% 0 0.00% 0 0.00% /
2 7 2.63% 10 0.01% 0 0.00% 0 0.00% /1/
3 7 2.63% 78 0.08% 0 0.00% 0 0.00% /logs/
4 4 1.50% 4 0.00% 0 0.00% 0 0.00% /endemol-Dateien/
5 4 1.50% 1 0.00% 0 0.00% 0 0.00% /extra/
6 3 1.13% 1 0.00% 0 0.00% 0 0.00% /404.html
7 3 1.13% 10205 10.59% 0 0.00% 0 0.00% /durmont.pps
8 3 1.13% 2 0.00% 0 0.00% 0 0.00% /ebay/
9 3 1.13% 413 0.43% 0 0.00% 0 0.00% /logs/usage_201209.html
10 3 1.13% 4938 5.13% 0 0.00% 0 0.00% /nautec.pps
11 3 1.13% 1 0.00% 0 0.00% 0 0.00% /test/
12 3 1.13% 1 0.00% 0 0.00% 0 0.00% /tmp/
13 2 0.75% 19 0.02% 0 0.00% 0 0.00% /1/test.html
14 2 0.75% 8717 9.05% 0 0.00% 0 0.00% /1/web.swf
15 2 0.75% 6 0.01% 0 0.00% 0 0.00% /endemol-Dateien/master03.html
16 2 0.75% 5 0.00% 0 0.00% 0 0.00% /endemol-Dateien/pres.xml
17 2 0.75% 290 0.30% 0 0.00% 0 0.00% /logs/usage_201111.html
18 2 0.75% 293 0.30% 0 0.00% 0 0.00% /logs/usage_201201.html
19 2 0.75% 287 0.30% 0 0.00% 0 0.00% /logs/usage_201202.html
20 2 0.75% 277 0.29% 0 0.00% 0 0.00% /logs/usage_201207.html
21 2 0.75% 298 0.31% 0 0.00% 0 0.00% /logs/usage_201208.html
22 2 0.75% 176 0.18% 0 0.00% 0 0.00% /logs/usage_201210.html
23 2 0.75% 1 0.00% 0 0.00% 0 0.00% /ralph4u/
24 2 0.75% 19 0.02% 0 0.00% 0 0.00% /vanlaack.html
25 2 0.75% 7984 8.29% 0 0.00% 0 0.00% /vanlaack.swf
26 1 0.38% 0 0.00% 0 0.00% 0 0.00% /1/SkinUnderAll.swf
27 1 0.38% 59731 62.00% 0 0.00% 0 0.00% /1/fantv.flv
28 1 0.38% 1146 1.19% 0 0.00% 0 0.00% /1/web.html
29 1 0.38% 1 0.00% 0 0.00% 0 0.00% /endemol-Dateien/filelist.xml
30 1 0.38% 4 0.00% 0 0.00% 0 0.00% /endemol-Dateien/master03.xml

Top 10 of 73 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.38% 59731 62.00% 0 0.00% 0 0.00% /1/fantv.flv
2 3 1.13% 10205 10.59% 0 0.00% 0 0.00% /durmont.pps
3 2 0.75% 8717 9.05% 0 0.00% 0 0.00% /1/web.swf
4 2 0.75% 7984 8.29% 0 0.00% 0 0.00% /vanlaack.swf
5 3 1.13% 4938 5.13% 0 0.00% 0 0.00% /nautec.pps
6 1 0.38% 1146 1.19% 0 0.00% 0 0.00% /1/web.html
7 3 1.13% 413 0.43% 0 0.00% 0 0.00% /logs/usage_201209.html
8 2 0.75% 298 0.31% 0 0.00% 0 0.00% /logs/usage_201208.html
9 2 0.75% 293 0.30% 0 0.00% 0 0.00% /logs/usage_201201.html
10 2 0.75% 290 0.30% 0 0.00% 0 0.00% /logs/usage_201111.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 33 12.41% 30 42.25% /
2 7 2.63% 6 8.45% /1/
3 7 2.63% 4 5.63% /logs/
4 4 1.50% 3 4.23% /endemol-Dateien/
5 4 1.50% 3 4.23% /extra/
6 2 0.75% 2 2.82% /1/test.html
7 3 1.13% 2 2.82% /404.html
8 3 1.13% 2 2.82% /ebay/
9 2 0.75% 2 2.82% /endemol-Dateien/master03.html
10 2 0.75% 2 2.82% /logs/usage_201208.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 33 12.41% 28 40.00% /
2 7 2.63% 6 8.57% /1/
3 7 2.63% 6 8.57% /logs/
4 2 0.75% 2 2.86% /1/test.html
5 3 1.13% 2 2.86% /404.html
6 4 1.50% 2 2.86% /endemol-Dateien/
7 4 1.50% 2 2.86% /extra/
8 2 0.75% 2 2.86% /logs/usage_201201.html
9 2 0.75% 2 2.86% /logs/usage_201202.html
10 3 1.13% 2 2.86% /logs/usage_201209.html

Top 30 of 35 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 86 32.33% 53 37.59% 16940 17.58% 0 0.00% 0 0.00% 18 22.78% 66.249.76.123
2 34 12.78% 17 12.06% 41 0.04% 0 0.00% 0 0.00% 14 17.72% 208.115.113.89
3 25 9.40% 12 8.51% 6777 7.03% 0 0.00% 0 0.00% 1 1.27% 46.119.126.70
4 18 6.77% 9 6.38% 7031 7.30% 0 0.00% 0 0.00% 6 7.59% 178.255.215.70
5 17 6.39% 5 3.55% 1165 1.21% 0 0.00% 0 0.00% 7 8.86% 208.115.111.73
6 13 4.89% 5 3.55% 156 0.16% 0 0.00% 0 0.00% 4 5.06% 66.249.76.135
7 9 3.38% 4 2.84% 12 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.71.2
8 8 3.01% 5 3.55% 4012 4.16% 0 0.00% 0 0.00% 2 2.53% 66.249.73.197
9 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 2 2.53% 173.242.124.160
10 4 1.50% 1 0.71% 12 0.01% 0 0.00% 0 0.00% 1 1.27% 200.127.122.233
11 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 2 2.53% 82.128.253.46
12 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 1 1.27% 87.142.159.128
13 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 2 2.53% 95.34.76.9
14 3 1.13% 2 1.42% 59733 62.00% 0 0.00% 0 0.00% 1 1.27% 141.76.45.35
15 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 178.25.93.230
16 2 0.75% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 1 1.27% 203.122.11.167
17 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 208.107.163.102
18 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 209.188.40.122
19 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 5.9.107.48
20 2 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 64.125.222.50
21 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 64.246.161.30
22 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 64.246.165.10
23 2 0.75% 1 0.71% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.71.4
24 2 0.75% 2 1.42% 2 0.00% 0 0.00% 0 0.00% 1 1.27% 83.133.125.202
25 2 0.75% 1 0.71% 145 0.15% 0 0.00% 0 0.00% 2 2.53% 85.25.154.14
26 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 95.96.224.110
27 1 0.38% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 109.73.52.73
28 1 0.38% 1 0.71% 1 0.00% 0 0.00% 0 0.00% 1 1.27% 176.102.35.26
29 1 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.212.224.132
30 1 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 217.212.224.183

Top 10 of 35 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3 1.13% 2 1.42% 59733 62.00% 0 0.00% 0 0.00% 1 1.27% 141.76.45.35
2 86 32.33% 53 37.59% 16940 17.58% 0 0.00% 0 0.00% 18 22.78% 66.249.76.123
3 18 6.77% 9 6.38% 7031 7.30% 0 0.00% 0 0.00% 6 7.59% 178.255.215.70
4 25 9.40% 12 8.51% 6777 7.03% 0 0.00% 0 0.00% 1 1.27% 46.119.126.70
5 8 3.01% 5 3.55% 4012 4.16% 0 0.00% 0 0.00% 2 2.53% 66.249.73.197
6 17 6.39% 5 3.55% 1165 1.21% 0 0.00% 0 0.00% 7 8.86% 208.115.111.73
7 13 4.89% 5 3.55% 156 0.16% 0 0.00% 0 0.00% 4 5.06% 66.249.76.135
8 1 0.38% 1 0.71% 147 0.15% 0 0.00% 0 0.00% 1 1.27% 85.25.110.104
9 2 0.75% 1 0.71% 145 0.15% 0 0.00% 0 0.00% 2 2.53% 85.25.154.14
10 1 0.38% 1 0.71% 143 0.15% 0 0.00% 0 0.00% 1 1.27% 85.25.110.133

Top 6 of 6 Total Referrers
# Hits Referrer
1 260 97.74% - (Direct Request)
2 2 0.75% http://whois.domaintools.com/sieerreichenunshier.de
3 1 0.38% http://sieerreichenunshier.de/1/
4 1 0.38% http://www.backlink-webkatalog.de/
5 1 0.38% http://www.google.de/url
6 1 0.38% http://www.sumaja.de/

Top 15 of 15 Total User Agents
# Hits User Agent
1 82 30.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 51 19.17% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 49 18.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
4 36 13.53% Googlebot-Image/1.0
5 18 6.77% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
6 4 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x4.90)
7 4 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:5.0) Gecko/20100101 Firefox/5.0
8 4 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 4 1.50% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
10 3 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
11 3 1.13% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html;) Gecko/2008032620
12 2 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
13 2 0.75% psbot/0.1 (+http://www.picsearch.com/bot.html)
14 1 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FBSMTWB; ATC/1.0; .NET CLR 1.1.4322; ATC/1.0; .NET CLR 2.0.50
15 1 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Location for October 2012

Top 10 of 10 Total Locations
# Hits Files kB F kB In kB Out Location
1 179 67.29% 94 66.67% 22334 23.18% 0 0.00% 0 0.00% United States
2 52 19.55% 26 18.44% 13812 14.34% 0 0.00% 0 0.00% Unresolved/Unknown
3 16 6.02% 12 8.51% 60175 62.46% 0 0.00% 0 0.00% Germany
4 4 1.50% 1 0.71% 12 0.01% 0 0.00% 0 0.00% Argentina
5 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% Finland
6 4 1.50% 2 1.42% 2 0.00% 0 0.00% 0 0.00% Norway
7 2 0.75% 2 1.42% 2 0.00% 0 0.00% 0 0.00% India
8 2 0.75% 1 0.71% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 2 0.75% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
10 1 0.38% 1 0.71% 1 0.00% 0 0.00% 0 0.00% Romania


Generated by Webalizer Version 2.01