Usage Statistics for www.sieerreichenunshier.de

Summary Period: April 2012
Generated 14-Aug-2013 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2012
Total Hits 664
Total Files 524
Total Pages 529
Total Visits 205
Total kB Files 62441
Total kB In 0
Total kB Out 0
Total Unique Sites 55
Total Unique URLs 56
Total Unique Referrers 73
Total Unique User Agents 111
. Avg Max
Hits per Hour 0 25
Hits per Day 22 54
Files per Day 17 37
Pages per Day 17 47
Visits per Day 6 13
kB Files per Day 2081 12095
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 524
Code 301 - Moved Permanently 21
Code 304 - Not Modified 13
Code 403 - Forbidden 6
Code 404 - Not Found 100

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8 1.20% 3 0.57% 1 0.19% 1 0.49% 3 5.45% 3998 6.40% 0 0.00% 0 0.00%
2 9 1.36% 6 1.15% 6 1.13% 6 2.93% 4 7.27% 64 0.10% 0 0.00% 0 0.00%
3 9 1.36% 6 1.15% 5 0.95% 5 2.44% 6 10.91% 6 0.01% 0 0.00% 0 0.00%
4 20 3.01% 16 3.05% 16 3.02% 10 4.88% 5 9.09% 24 0.04% 0 0.00% 0 0.00%
5 11 1.66% 9 1.72% 4 0.76% 4 1.95% 3 5.45% 4149 6.64% 0 0.00% 0 0.00%
6 7 1.05% 4 0.76% 4 0.76% 3 1.46% 3 5.45% 153 0.25% 0 0.00% 0 0.00%
7 5 0.75% 3 0.57% 3 0.57% 3 1.46% 3 5.45% 11 0.02% 0 0.00% 0 0.00%
8 14 2.11% 11 2.10% 9 1.70% 5 2.44% 5 9.09% 1874 3.00% 0 0.00% 0 0.00%
9 24 3.61% 19 3.63% 19 3.59% 7 3.41% 4 7.27% 4484 7.18% 0 0.00% 0 0.00%
10 42 6.33% 26 4.96% 35 6.62% 6 2.93% 5 9.09% 12095 19.37% 0 0.00% 0 0.00%
11 11 1.66% 10 1.91% 10 1.89% 2 0.98% 2 3.64% 475 0.76% 0 0.00% 0 0.00%
12 22 3.31% 14 2.67% 16 3.02% 6 2.93% 5 9.09% 114 0.18% 0 0.00% 0 0.00%
13 31 4.67% 25 4.77% 25 4.73% 13 6.34% 11 20.00% 1362 2.18% 0 0.00% 0 0.00%
14 16 2.41% 12 2.29% 12 2.27% 4 1.95% 5 9.09% 477 0.76% 0 0.00% 0 0.00%
15 24 3.61% 19 3.63% 19 3.59% 7 3.41% 4 7.27% 284 0.46% 0 0.00% 0 0.00%
16 13 1.96% 9 1.72% 9 1.70% 5 2.44% 4 7.27% 579 0.93% 0 0.00% 0 0.00%
17 34 5.12% 29 5.53% 26 4.91% 10 4.88% 5 9.09% 3871 6.20% 0 0.00% 0 0.00%
18 32 4.82% 29 5.53% 28 5.29% 8 3.90% 3 5.45% 1311 2.10% 0 0.00% 0 0.00%
19 18 2.71% 14 2.67% 13 2.46% 5 2.44% 5 9.09% 63 0.10% 0 0.00% 0 0.00%
20 7 1.05% 4 0.76% 4 0.76% 4 1.95% 4 7.27% 4 0.01% 0 0.00% 0 0.00%
21 12 1.81% 10 1.91% 10 1.89% 9 4.39% 8 14.55% 1008 1.61% 0 0.00% 0 0.00%
22 29 4.37% 26 4.96% 24 4.54% 7 3.41% 6 10.91% 4832 7.74% 0 0.00% 0 0.00%
23 29 4.37% 27 5.15% 25 4.73% 9 4.39% 6 10.91% 9410 15.07% 0 0.00% 0 0.00%
24 54 8.13% 36 6.87% 47 8.88% 10 4.88% 5 9.09% 7640 12.23% 0 0.00% 0 0.00%
25 21 3.16% 19 3.63% 19 3.59% 7 3.41% 5 9.09% 778 1.25% 0 0.00% 0 0.00%
26 40 6.02% 37 7.06% 37 6.99% 10 4.88% 5 9.09% 258 0.41% 0 0.00% 0 0.00%
27 28 4.22% 24 4.58% 24 4.54% 8 3.90% 6 10.91% 815 1.31% 0 0.00% 0 0.00%
28 36 5.42% 28 5.34% 28 5.29% 12 5.85% 7 12.73% 724 1.16% 0 0.00% 0 0.00%
29 28 4.22% 24 4.58% 25 4.73% 9 4.39% 5 9.09% 761 1.22% 0 0.00% 0 0.00%
30 30 4.52% 25 4.77% 26 4.91% 10 4.88% 6 10.91% 818 1.31% 0 0.00% 0 0.00%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 14 2.11% 0 12 2.29% 0 11 2.08% 39 1156 1.85% 0 0 0.00% 0 0 0.00%
1 1 33 4.97% 1 30 5.73% 0 29 5.48% 23 700 1.12% 0 0 0.00% 0 0 0.00%
2 2 78 11.75% 1 58 11.07% 2 68 12.85% 269 8078 12.94% 0 0 0.00% 0 0 0.00%
3 1 33 4.97% 1 31 5.92% 0 28 5.29% 153 4586 7.35% 0 0 0.00% 0 0 0.00%
4 1 30 4.52% 0 22 4.20% 0 20 3.78% 20 608 0.97% 0 0 0.00% 0 0 0.00%
5 0 25 3.77% 0 19 3.63% 0 16 3.02% 24 719 1.15% 0 0 0.00% 0 0 0.00%
6 0 28 4.22% 0 22 4.20% 0 21 3.97% 16 482 0.77% 0 0 0.00% 0 0 0.00%
7 0 18 2.71% 0 13 2.48% 0 14 2.65% 7 206 0.33% 0 0 0.00% 0 0 0.00%
8 1 31 4.67% 0 24 4.58% 0 24 4.54% 22 654 1.05% 0 0 0.00% 0 0 0.00%
9 0 28 4.22% 0 24 4.58% 0 24 4.54% 44 1316 2.11% 0 0 0.00% 0 0 0.00%
10 0 13 1.96% 0 9 1.72% 0 10 1.89% 2 60 0.10% 0 0 0.00% 0 0 0.00%
11 0 20 3.01% 0 15 2.86% 0 15 2.84% 7 208 0.33% 0 0 0.00% 0 0 0.00%
12 1 37 5.57% 0 27 5.15% 0 24 4.54% 474 14213 22.76% 0 0 0.00% 0 0 0.00%
13 1 30 4.52% 0 24 4.58% 0 24 4.54% 26 782 1.25% 0 0 0.00% 0 0 0.00%
14 0 13 1.96% 0 7 1.34% 0 7 1.32% 3 101 0.16% 0 0 0.00% 0 0 0.00%
15 0 27 4.07% 0 23 4.39% 0 23 4.35% 21 623 1.00% 0 0 0.00% 0 0 0.00%
16 2 64 9.64% 1 47 8.97% 1 55 10.40% 473 14198 22.74% 0 0 0.00% 0 0 0.00%
17 0 14 2.11% 0 10 1.91% 0 9 1.70% 149 4463 7.15% 0 0 0.00% 0 0 0.00%
18 0 19 2.86% 0 17 3.24% 0 17 3.21% 20 610 0.98% 0 0 0.00% 0 0 0.00%
19 0 20 3.01% 0 17 3.24% 0 18 3.40% 10 313 0.50% 0 0 0.00% 0 0 0.00%
20 0 17 2.56% 0 15 2.86% 0 13 2.46% 108 3254 5.21% 0 0 0.00% 0 0 0.00%
21 0 29 4.37% 0 24 4.58% 0 24 4.54% 20 588 0.94% 0 0 0.00% 0 0 0.00%
22 1 31 4.67% 0 23 4.39% 0 25 4.73% 6 193 0.31% 0 0 0.00% 0 0 0.00%
23 0 12 1.81% 0 11 2.10% 0 10 1.89% 144 4332 6.94% 0 0 0.00% 0 0 0.00%

Top 30 of 56 Total URLs
# Hits kB F kB In kB Out URL
1 182 27.41% 148 0.24% 0 0.00% 0 0.00% /
2 95 14.31% 1060 1.70% 0 0.00% 0 0.00% /logs/
3 77 11.60% 3061 4.90% 0 0.00% 0 0.00% /logs/usage_201001.html
4 75 11.30% 6281 10.06% 0 0.00% 0 0.00% /logs/usage_201003.html
5 10 1.51% 1444 2.31% 0 0.00% 0 0.00% /logs/usage_201105.html
6 5 0.75% 7 0.01% 0 0.00% 0 0.00% /1/
7 5 0.75% 3 0.00% 0 0.00% 0 0.00% /ebay/
8 4 0.60% 15308 24.51% 0 0.00% 0 0.00% /durmont.pps
9 4 0.60% 4 0.01% 0 0.00% 0 0.00% /endemol-Dateien/
10 4 0.60% 1 0.00% 0 0.00% 0 0.00% /extra/
11 4 0.60% 4938 7.91% 0 0.00% 0 0.00% /nautec.pps
12 4 0.60% 1 0.00% 0 0.00% 0 0.00% /ralph4u/
13 4 0.60% 1 0.00% 0 0.00% 0 0.00% /tmp/
14 4 0.60% 38 0.06% 0 0.00% 0 0.00% /vanlaack.html
15 4 0.60% 15969 25.57% 0 0.00% 0 0.00% /vanlaack.swf
16 3 0.45% 37 0.06% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html
17 3 0.45% 1 0.00% 0 0.00% 0 0.00% /test/
18 2 0.30% 8717 13.96% 0 0.00% 0 0.00% /1/web.swf
19 2 0.30% 0 0.00% 0 0.00% 0 0.00% /404.html
20 2 0.30% 2 0.00% 0 0.00% 0 0.00% /endemol-Dateien/pres.xml
21 2 0.30% 194 0.31% 0 0.00% 0 0.00% /logs/usage_201204.html
22 2 0.30% 1 0.00% 0 0.00% 0 0.00% /ralph4u/Favoriten/münchen/
23 1 0.15% 5 0.01% 0 0.00% 0 0.00% /1/ArcticExternalAll.swf
24 1 0.15% 10 0.02% 0 0.00% 0 0.00% /1/SkinUnderAll.swf
25 1 0.15% 2952 4.73% 0 0.00% 0 0.00% /1/web_Szene 11.swf
26 1 0.15% 3 0.00% 0 0.00% 0 0.00% /endemol-Dateien/master03.html
27 1 0.15% 73 0.12% 0 0.00% 0 0.00% /logs/usage_200911.html
28 1 0.15% 81 0.13% 0 0.00% 0 0.00% /logs/usage_201005.html
29 1 0.15% 75 0.12% 0 0.00% 0 0.00% /logs/usage_201007.html
30 1 0.15% 140 0.22% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 56 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.60% 15969 25.57% 0 0.00% 0 0.00% /vanlaack.swf
2 4 0.60% 15308 24.51% 0 0.00% 0 0.00% /durmont.pps
3 2 0.30% 8717 13.96% 0 0.00% 0 0.00% /1/web.swf
4 75 11.30% 6281 10.06% 0 0.00% 0 0.00% /logs/usage_201003.html
5 4 0.60% 4938 7.91% 0 0.00% 0 0.00% /nautec.pps
6 77 11.60% 3061 4.90% 0 0.00% 0 0.00% /logs/usage_201001.html
7 1 0.15% 2952 4.73% 0 0.00% 0 0.00% /1/web_Szene 11.swf
8 10 1.51% 1444 2.31% 0 0.00% 0 0.00% /logs/usage_201105.html
9 95 14.31% 1060 1.70% 0 0.00% 0 0.00% /logs/
10 2 0.30% 194 0.31% 0 0.00% 0 0.00% /logs/usage_201204.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 182 27.41% 85 43.15% /
2 95 14.31% 32 16.24% /logs/
3 77 11.60% 17 8.63% /logs/usage_201001.html
4 75 11.30% 15 7.61% /logs/usage_201003.html
5 10 1.51% 10 5.08% /logs/usage_201105.html
6 5 0.75% 3 1.52% /1/
7 5 0.75% 3 1.52% /ebay/
8 3 0.45% 3 1.52% /endemol-Dateien/slide0001.html
9 4 0.60% 2 1.02% /endemol-Dateien/
10 4 0.60% 2 1.02% /extra/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 182 27.41% 84 42.64% /
2 95 14.31% 31 15.74% /logs/
3 77 11.60% 17 8.63% /logs/usage_201001.html
4 75 11.30% 15 7.61% /logs/usage_201003.html
5 10 1.51% 10 5.08% /logs/usage_201105.html
6 5 0.75% 3 1.52% /1/
7 5 0.75% 3 1.52% /ebay/
8 3 0.45% 3 1.52% /endemol-Dateien/slide0001.html
9 4 0.60% 2 1.02% /endemol-Dateien/
10 4 0.60% 2 1.02% /extra/

Top 30 of 55 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 306 46.08% 306 58.40% 10205 16.34% 0 0.00% 0 0.00% 62 30.24% 46.118.112.135
2 72 10.84% 39 7.44% 19083 30.56% 0 0.00% 0 0.00% 23 11.22% 66.249.72.186
3 35 5.27% 35 6.68% 29 0.05% 0 0.00% 0 0.00% 9 4.39% 64.235.48.94
4 33 4.97% 16 3.05% 6781 10.86% 0 0.00% 0 0.00% 5 2.44% 76.72.167.163
5 25 3.77% 12 2.29% 6777 10.85% 0 0.00% 0 0.00% 1 0.49% 91.66.92.225
6 16 2.41% 10 1.91% 622 1.00% 0 0.00% 0 0.00% 8 3.90% 66.249.71.72
7 14 2.11% 7 1.34% 7 0.01% 0 0.00% 0 0.00% 7 3.41% 76.72.167.164
8 13 1.96% 13 2.48% 11 0.02% 0 0.00% 0 0.00% 6 2.93% 64.120.159.98
9 12 1.81% 2 0.38% 25 0.04% 0 0.00% 0 0.00% 6 2.93% 208.115.113.89
10 12 1.81% 10 1.91% 8715 13.96% 0 0.00% 0 0.00% 7 3.41% 66.249.66.101
11 10 1.51% 3 0.57% 6 0.01% 0 0.00% 0 0.00% 3 1.46% 208.115.111.73
12 10 1.51% 5 0.95% 5 0.01% 0 0.00% 0 0.00% 5 2.44% 76.72.167.162
13 9 1.36% 4 0.76% 13 0.02% 0 0.00% 0 0.00% 5 2.44% 66.249.66.217
14 8 1.20% 4 0.76% 231 0.37% 0 0.00% 0 0.00% 4 1.95% 66.249.66.121
15 7 1.05% 4 0.76% 27 0.04% 0 0.00% 0 0.00% 4 1.95% 66.249.72.135
16 6 0.90% 6 1.15% 5 0.01% 0 0.00% 0 0.00% 6 2.93% 208.80.194.30
17 6 0.90% 4 0.76% 219 0.35% 0 0.00% 0 0.00% 4 1.95% 66.249.72.148
18 5 0.75% 1 0.19% 12 0.02% 0 0.00% 0 0.00% 1 0.49% 184.154.48.82
19 4 0.60% 2 0.38% 2 0.00% 0 0.00% 0 0.00% 2 0.98% 109.87.138.55
20 4 0.60% 2 0.38% 2 0.00% 0 0.00% 0 0.00% 2 0.98% 216.145.11.94
21 4 0.60% 1 0.19% 4 0.01% 0 0.00% 0 0.00% 0 0.00% 66.249.72.206
22 4 0.60% 2 0.38% 2 0.00% 0 0.00% 0 0.00% 2 0.98% 82.128.201.204
23 4 0.60% 3 0.57% 2958 4.74% 0 0.00% 0 0.00% 1 0.49% 88.79.237.12
24 3 0.45% 3 0.57% 2 0.00% 0 0.00% 0 0.00% 3 1.46% 208.80.194.34
25 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 193.93.16.13
26 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 46.162.87.101
27 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 62.141.45.101
28 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 64.246.165.190
29 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 66.249.72.176
30 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% 1 0.49% 81.235.234.82

Top 10 of 55 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 72 10.84% 39 7.44% 19083 30.56% 0 0.00% 0 0.00% 23 11.22% 66.249.72.186
2 306 46.08% 306 58.40% 10205 16.34% 0 0.00% 0 0.00% 62 30.24% 46.118.112.135
3 12 1.81% 10 1.91% 8715 13.96% 0 0.00% 0 0.00% 7 3.41% 66.249.66.101
4 33 4.97% 16 3.05% 6781 10.86% 0 0.00% 0 0.00% 5 2.44% 76.72.167.163
5 25 3.77% 12 2.29% 6777 10.85% 0 0.00% 0 0.00% 1 0.49% 91.66.92.225
6 1 0.15% 1 0.19% 5102 8.17% 0 0.00% 0 0.00% 0 0.00% 93.82.3.182
7 4 0.60% 3 0.57% 2958 4.74% 0 0.00% 0 0.00% 1 0.49% 88.79.237.12
8 16 2.41% 10 1.91% 622 1.00% 0 0.00% 0 0.00% 8 3.90% 66.249.71.72
9 8 1.20% 4 0.76% 231 0.37% 0 0.00% 0 0.00% 4 1.95% 66.249.66.121
10 6 0.90% 4 0.76% 219 0.35% 0 0.00% 0 0.00% 4 1.95% 66.249.72.148

Top 30 of 73 Total Referrers
# Hits Referrer
1 292 43.98% - (Direct Request)
2 16 2.41% http://allrealitypass-home-page.allrealitypass2.com/
3 16 2.41% http://www.assparadepussy.com/
4 16 2.41% http://www.redlightsextrip.info/mumbai-red-light-area-real-sexvideos/
5 10 1.51% http://www.xn--e1akgfcjdgucf.com/
6 5 0.75% http://www.vod.com.ua/skachat-film-akademiya-striptiza-9969.html
7 5 0.75% http://www.vod.com.ua/skachat-film-aladdin-2889.html
8 5 0.75% http://www.vod.com.ua/skachat-film-balbesi-17387.html
9 5 0.75% http://www.vod.com.ua/skachat-film-barbarossa-14423.html
10 5 0.75% http://www.vod.com.ua/skachat-film-bogi-i-monstri-11911.html
11 5 0.75% http://www.vod.com.ua/skachat-film-bomba-dlya-nevesti-14031.html
12 5 0.75% http://www.vod.com.ua/skachat-film-dafnis-i-hloya-12832.html
13 5 0.75% http://www.vod.com.ua/skachat-film-dakota-skay-12866.html
14 5 0.75% http://www.vod.com.ua/skachat-film-davno-umershiy-11148.html
15 5 0.75% http://www.vod.com.ua/skachat-film-deti-kukuruzi-13201.html
16 5 0.75% http://www.vod.com.ua/skachat-film-devochka-iz-pereulka-9181.html
17 5 0.75% http://www.vod.com.ua/skachat-film-dikaya-reka-13775.html
18 5 0.75% http://www.vod.com.ua/skachat-film-dikie-gusi-17184.html
19 5 0.75% http://www.vod.com.ua/skachat-film-dnevnik-pornozvezdi-4768.html
20 5 0.75% http://www.vod.com.ua/skachat-film-dognat-bryunetku-6298.html
21 5 0.75% http://www.vod.com.ua/skachat-film-doroga-v-odin-konets-15221.html
22 5 0.75% http://www.vod.com.ua/skachat-film-gamlet-3611.html
23 5 0.75% http://www.vod.com.ua/skachat-film-gryaznie-tantsi-2-1839.html
24 5 0.75% http://www.vod.com.ua/skachat-film-kak-ubit-sosedskuyu-sobaku-13160.html
25 5 0.75% http://www.vod.com.ua/skachat-film-klub-shortbus-7173.html
26 5 0.75% http://www.vod.com.ua/skachat-film-klub-uzhasov-13474.html
27 5 0.75% http://www.vod.com.ua/skachat-film-koroli-i-kapusta-10280.html
28 5 0.75% http://www.vod.com.ua/skachat-film-kosyaki-sezon-4-10324.html
29 5 0.75% http://www.vod.com.ua/skachat-film-kukaracha-9739.html
30 5 0.75% http://www.vod.com.ua/skachat-film-lyubov-i-golubi-1291.html

Top 15 of 111 Total User Agents
# Hits User Agent
1 117 17.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 101 15.21% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 58 8.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 22 3.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 19 2.86% Googlebot-Image/1.0
6 8 1.20% Mozilla/2.0 (compatible; MSIE 3.02; Windows CE; 240x320)
7 8 1.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
8 8 1.20% Opera/7.54 (Windows NT 5.1; U) [pl]
9 7 1.05% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95; BCD2000)
10 7 1.05% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
11 7 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
12 7 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54 [en]
13 7 1.05% Opera/9.00 (Windows NT 5.1; U; en)
14 6 0.90% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 6 0.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows ME) Opera 7.11 [en]

Usage by Location for April 2012

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 313 47.14% 308 58.78% 10218 16.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 286 43.07% 177 33.78% 36073 57.77% 0 0.00% 0 0.00% United States
3 32 4.82% 17 3.24% 9737 15.59% 0 0.00% 0 0.00% Germany
4 9 1.36% 5 0.95% 148 0.24% 0 0.00% 0 0.00% Ukraine
5 6 0.90% 3 0.57% 3 0.00% 0 0.00% 0 0.00% Finland
6 3 0.45% 3 0.57% 433 0.69% 0 0.00% 0 0.00% China
7 3 0.45% 2 0.38% 1 0.00% 0 0.00% 0 0.00% France
8 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% Netherlands
9 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% Norway
10 2 0.30% 1 0.19% 1 0.00% 0 0.00% 0 0.00% Sweden
11 1 0.15% 1 0.19% 5102 8.17% 0 0.00% 0 0.00% Austria
12 1 0.15% 1 0.19% 144 0.23% 0 0.00% 0 0.00% Gabon
13 1 0.15% 1 0.19% 144 0.23% 0 0.00% 0 0.00% Hong Kong
14 1 0.15% 1 0.19% 144 0.23% 0 0.00% 0 0.00% Indonesia
15 1 0.15% 1 0.19% 144 0.23% 0 0.00% 0 0.00% Philippines
16 1 0.15% 1 0.19% 144 0.23% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01