Usage Statistics for www.sieerreichenunshier.de

Summary Period: May 2011
Generated 14-Aug-2013 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2011
Total Hits 415
Total Files 260
Total Pages 242
Total Visits 145
Total kB Files 76306
Total kB In 0
Total kB Out 0
Total Unique Sites 61
Total Unique URLs 85
Total Unique Referrers 11
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 25
Hits per Day 13 42
Files per Day 8 26
Pages per Day 7 31
Visits per Day 4 9
kB Files per Day 2461 12130
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 260
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 304 - Not Modified 24
Code 403 - Forbidden 7
Code 404 - Not Found 103

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 11 2.65% 6 2.31% 6 2.48% 6 4.14% 4 6.56% 14 0.02% 0 0.00% 0 0.00%
2 17 4.10% 10 3.85% 9 3.72% 9 6.21% 6 9.84% 395 0.52% 0 0.00% 0 0.00%
3 11 2.65% 7 2.69% 2 0.83% 2 1.38% 4 6.56% 2959 3.88% 0 0.00% 0 0.00%
4 18 4.34% 15 5.77% 14 5.79% 8 5.52% 3 4.92% 9404 12.32% 0 0.00% 0 0.00%
5 22 5.30% 16 6.15% 10 4.13% 6 4.14% 5 8.20% 12130 15.90% 0 0.00% 0 0.00%
6 42 10.12% 26 10.00% 31 12.81% 6 4.14% 5 8.20% 7141 9.36% 0 0.00% 0 0.00%
7 17 4.10% 15 5.77% 14 5.79% 6 4.14% 4 6.56% 247 0.32% 0 0.00% 0 0.00%
8 8 1.93% 5 1.92% 4 1.65% 4 2.76% 2 3.28% 14 0.02% 0 0.00% 0 0.00%
9 4 0.96% 2 0.77% 2 0.83% 2 1.38% 2 3.28% 12 0.02% 0 0.00% 0 0.00%
10 19 4.58% 5 1.92% 12 4.96% 4 2.76% 4 6.56% 47 0.06% 0 0.00% 0 0.00%
11 24 5.78% 19 7.31% 14 5.79% 6 4.14% 6 9.84% 6974 9.14% 0 0.00% 0 0.00%
12 15 3.61% 8 3.08% 6 2.48% 6 4.14% 6 9.84% 4016 5.26% 0 0.00% 0 0.00%
13 5 1.20% 3 1.15% 3 1.24% 3 2.07% 3 4.92% 13 0.02% 0 0.00% 0 0.00%
14 2 0.48% 1 0.38% 1 0.41% 1 0.69% 1 1.64% 1 0.00% 0 0.00% 0 0.00%
15 7 1.69% 4 1.54% 4 1.65% 4 2.76% 3 4.92% 3 0.00% 0 0.00% 0 0.00%
16 5 1.20% 3 1.15% 3 1.24% 3 2.07% 3 4.92% 13 0.02% 0 0.00% 0 0.00%
17 5 1.20% 3 1.15% 1 0.41% 1 0.69% 1 1.64% 5900 7.73% 0 0.00% 0 0.00%
18 10 2.41% 5 1.92% 4 1.65% 4 2.76% 4 6.56% 145 0.19% 0 0.00% 0 0.00%
19 11 2.65% 6 2.31% 6 2.48% 6 4.14% 5 8.20% 31 0.04% 0 0.00% 0 0.00%
20 33 7.95% 16 6.15% 26 10.74% 5 3.45% 5 8.20% 7025 9.21% 0 0.00% 0 0.00%
21 8 1.93% 4 1.54% 5 2.07% 4 2.76% 4 6.56% 88 0.12% 0 0.00% 0 0.00%
22 7 1.69% 4 1.54% 4 1.65% 4 2.76% 3 4.92% 3 0.00% 0 0.00% 0 0.00%
23 20 4.82% 13 5.00% 7 2.89% 7 4.83% 5 8.20% 1734 2.27% 0 0.00% 0 0.00%
24 5 1.20% 2 0.77% 2 0.83% 2 1.38% 3 4.92% 2 0.00% 0 0.00% 0 0.00%
25 16 3.86% 12 4.62% 9 3.72% 9 6.21% 9 14.75% 7815 10.24% 0 0.00% 0 0.00%
26 16 3.86% 10 3.85% 8 3.31% 8 5.52% 9 14.75% 702 0.92% 0 0.00% 0 0.00%
27 10 2.41% 7 2.69% 4 1.65% 4 2.76% 4 6.56% 5857 7.68% 0 0.00% 0 0.00%
28 10 2.41% 4 1.54% 4 1.65% 4 2.76% 3 4.92% 223 0.29% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 6 1.45% 3 1.15% 2 0.83% 2 1.38% 2 3.28% 16 0.02% 0 0.00% 0 0.00%
31 31 7.47% 26 10.00% 25 10.33% 9 6.21% 6 9.84% 3382 4.43% 0 0.00% 0 0.00%

Hourly usage for May 2011

Hourly Statistics for May 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 11 2.65% 0 6 2.31% 0 4 1.65% 182 5651 7.41% 0 0 0.00% 0 0 0.00%
1 0 8 1.93% 0 4 1.54% 0 4 1.65% 0 4 0.00% 0 0 0.00% 0 0 0.00%
2 0 18 4.34% 0 14 5.38% 0 11 4.55% 291 9023 11.82% 0 0 0.00% 0 0 0.00%
3 0 20 4.82% 0 12 4.62% 0 9 3.72% 4 118 0.15% 0 0 0.00% 0 0 0.00%
4 0 17 4.10% 0 11 4.23% 0 10 4.13% 7 206 0.27% 0 0 0.00% 0 0 0.00%
5 0 10 2.41% 0 6 2.31% 0 6 2.48% 1 36 0.05% 0 0 0.00% 0 0 0.00%
6 0 15 3.61% 0 7 2.69% 0 6 2.48% 100 3111 4.08% 0 0 0.00% 0 0 0.00%
7 0 11 2.65% 0 7 2.69% 0 5 2.07% 191 5911 7.75% 0 0 0.00% 0 0 0.00%
8 0 12 2.89% 0 10 3.85% 0 10 4.13% 1 18 0.02% 0 0 0.00% 0 0 0.00%
9 1 33 7.95% 0 16 6.15% 0 25 10.33% 323 9999 13.10% 0 0 0.00% 0 0 0.00%
10 1 34 8.19% 0 18 6.92% 0 27 11.16% 315 9750 12.78% 0 0 0.00% 0 0 0.00%
11 0 26 6.27% 0 17 6.54% 0 14 5.79% 116 3607 4.73% 0 0 0.00% 0 0 0.00%
12 1 36 8.67% 0 23 8.85% 0 12 4.96% 14 440 0.58% 0 0 0.00% 0 0 0.00%
13 0 11 2.65% 0 7 2.69% 0 6 2.48% 4 125 0.16% 0 0 0.00% 0 0 0.00%
14 0 13 3.13% 0 9 3.46% 0 8 3.31% 140 4346 5.70% 0 0 0.00% 0 0 0.00%
15 0 23 5.54% 0 10 3.85% 0 3 1.24% 95 2933 3.84% 0 0 0.00% 0 0 0.00%
16 0 21 5.06% 0 17 6.54% 0 14 5.79% 249 7726 10.13% 0 0 0.00% 0 0 0.00%
17 0 8 1.93% 0 6 2.31% 0 5 2.07% 100 3097 4.06% 0 0 0.00% 0 0 0.00%
18 0 14 3.37% 0 10 3.85% 0 7 2.89% 9 289 0.38% 0 0 0.00% 0 0 0.00%
19 0 15 3.61% 0 8 3.08% 0 11 4.55% 0 10 0.01% 0 0 0.00% 0 0 0.00%
20 0 9 2.17% 0 6 2.31% 0 5 2.07% 166 5145 6.74% 0 0 0.00% 0 0 0.00%
21 0 18 4.34% 0 15 5.77% 0 14 5.79% 123 3808 4.99% 0 0 0.00% 0 0 0.00%
22 0 13 3.13% 0 7 2.69% 0 8 3.31% 5 164 0.22% 0 0 0.00% 0 0 0.00%
23 0 19 4.58% 0 14 5.38% 0 18 7.44% 25 789 1.03% 0 0 0.00% 0 0 0.00%

Top 30 of 85 Total URLs
# Hits kB F kB In kB Out URL
1 76 18.31% 59 0.08% 0 0.00% 0 0.00% /
2 44 10.60% 1749 2.29% 0 0.00% 0 0.00% /logs/usage_201001.html
3 18 4.34% 199 0.26% 0 0.00% 0 0.00% /logs/
4 11 2.65% 1508 1.98% 0 0.00% 0 0.00% /logs/usage_201101.html
5 7 1.69% 2 0.00% 0 0.00% 0 0.00% /ralph4u/
6 5 1.20% 1 0.00% 0 0.00% 0 0.00% /404.html
7 5 1.20% 15308 20.06% 0 0.00% 0 0.00% /durmont.pps
8 5 1.20% 1 0.00% 0 0.00% 0 0.00% /extra/
9 5 1.20% 6584 8.63% 0 0.00% 0 0.00% /nautec.pps
10 4 0.96% 6 0.01% 0 0.00% 0 0.00% /1/
11 4 0.96% 11792 15.45% 0 0.00% 0 0.00% /1/web_Szene 9.swf
12 4 0.96% 2 0.00% 0 0.00% 0 0.00% /ebay/
13 3 0.72% 8762 11.48% 0 0.00% 0 0.00% /1/web_Szene 12.swf
14 3 0.72% 8848 11.60% 0 0.00% 0 0.00% /1/web_Szene 2.swf
15 3 0.72% 3 0.00% 0 0.00% 0 0.00% /endemol-Dateien/
16 3 0.72% 8 0.01% 0 0.00% 0 0.00% /endemol-Dateien/master03.xml
17 3 0.72% 14 0.02% 0 0.00% 0 0.00% /endemol-Dateien/master03_stylesheet.css
18 3 0.72% 37 0.05% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html
19 3 0.72% 1 0.00% 0 0.00% 0 0.00% /ralph4u/Favoriten/münchen/
20 3 0.72% 1 0.00% 0 0.00% 0 0.00% /tmp/
21 3 0.72% 29 0.04% 0 0.00% 0 0.00% /vanlaack.html
22 2 0.48% 10 0.01% 0 0.00% 0 0.00% /1/ArcticExternalAll.swf
23 2 0.48% 5827 7.64% 0 0.00% 0 0.00% /1/web_Szene 10.swf
24 2 0.48% 5889 7.72% 0 0.00% 0 0.00% /1/web_Szene 5.swf
25 2 0.48% 2 0.00% 0 0.00% 0 0.00% /endemol-Dateien/pres.xml
26 2 0.48% 271 0.35% 0 0.00% 0 0.00% /logs/usage_201104.html
27 2 0.48% 1 0.00% 0 0.00% 0 0.00% /test/
28 1 0.24% 10 0.01% 0 0.00% 0 0.00% /1/test.html
29 1 0.24% 1 0.00% 0 0.00% 0 0.00% /endemol-Dateien/filelist.xml
30 1 0.24% 85 0.11% 0 0.00% 0 0.00% /logs/usage_200912.html

Top 10 of 85 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 1.20% 15308 20.06% 0 0.00% 0 0.00% /durmont.pps
2 4 0.96% 11792 15.45% 0 0.00% 0 0.00% /1/web_Szene 9.swf
3 3 0.72% 8848 11.60% 0 0.00% 0 0.00% /1/web_Szene 2.swf
4 3 0.72% 8762 11.48% 0 0.00% 0 0.00% /1/web_Szene 12.swf
5 5 1.20% 6584 8.63% 0 0.00% 0 0.00% /nautec.pps
6 2 0.48% 5889 7.72% 0 0.00% 0 0.00% /1/web_Szene 5.swf
7 2 0.48% 5827 7.64% 0 0.00% 0 0.00% /1/web_Szene 10.swf
8 1 0.24% 4037 5.29% 0 0.00% 0 0.00% /nautec.wmv
9 1 0.24% 3992 5.23% 0 0.00% 0 0.00% /vanlaack.swf
10 44 10.60% 1749 2.29% 0 0.00% 0 0.00% /logs/usage_201001.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 76 18.31% 60 43.17% /
2 18 4.34% 16 11.51% /logs/
3 44 10.60% 16 11.51% /logs/usage_201001.html
4 11 2.65% 10 7.19% /logs/usage_201101.html
5 7 1.69% 5 3.60% /ralph4u/
6 5 1.20% 3 2.16% /404.html
7 3 0.72% 3 2.16% /endemol-Dateien/slide0001.html
8 5 1.20% 3 2.16% /extra/
9 4 0.96% 2 1.44% /1/
10 4 0.96% 2 1.44% /ebay/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 76 18.31% 59 43.38% /
2 18 4.34% 16 11.76% /logs/
3 44 10.60% 16 11.76% /logs/usage_201001.html
4 11 2.65% 11 8.09% /logs/usage_201101.html
5 7 1.69% 4 2.94% /ralph4u/
6 5 1.20% 3 2.21% /404.html
7 3 0.72% 3 2.21% /endemol-Dateien/slide0001.html
8 5 1.20% 3 2.21% /extra/
9 4 0.96% 2 1.47% /1/
10 4 0.96% 2 1.47% /ebay/

Top 30 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 60 14.46% 60 23.08% 1568 2.05% 0 0.00% 0 0.00% 16 11.03% 91.201.67.162
2 52 12.53% 29 11.15% 11014 14.43% 0 0.00% 0 0.00% 22 15.17% 67.195.112.237
3 38 9.16% 23 8.85% 21146 27.71% 0 0.00% 0 0.00% 9 6.21% 66.249.71.2
4 25 6.02% 12 4.62% 6776 8.88% 0 0.00% 0 0.00% 1 0.69% 208.77.41.86
5 25 6.02% 12 4.62% 6776 8.88% 0 0.00% 0 0.00% 1 0.69% 78.129.201.71
6 23 5.54% 11 4.23% 2112 2.77% 0 0.00% 0 0.00% 7 4.83% 66.249.71.43
7 19 4.58% 11 4.23% 5957 7.81% 0 0.00% 0 0.00% 5 3.45% 66.249.71.81
8 19 4.58% 11 4.23% 400 0.52% 0 0.00% 0 0.00% 6 4.14% 66.249.72.66
9 17 4.10% 10 3.85% 12859 16.85% 0 0.00% 0 0.00% 3 2.07% 66.249.72.250
10 14 3.37% 6 2.31% 3160 4.14% 0 0.00% 0 0.00% 4 2.76% 66.249.72.232
11 12 2.89% 2 0.77% 3 0.00% 0 0.00% 0 0.00% 2 1.38% 208.115.111.243
12 9 2.17% 7 2.69% 37 0.05% 0 0.00% 0 0.00% 2 1.38% 66.249.71.4
13 7 1.69% 7 2.69% 6 0.01% 0 0.00% 0 0.00% 7 4.83% 208.80.194.29
14 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 173.242.125.196
15 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 173.242.125.206
16 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 184.154.7.186
17 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 188.117.38.38
18 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 195.198.209.86
19 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% 2 1.38% 216.145.5.42
20 4 0.96% 2 0.77% 2961 3.88% 0 0.00% 0 0.00% 1 0.69% 66.249.72.112
21 3 0.72% 3 1.15% 2 0.00% 0 0.00% 0 0.00% 3 2.07% 208.80.194.26
22 3 0.72% 1 0.38% 2 0.00% 0 0.00% 0 0.00% 1 0.69% 212.126.49.229
23 3 0.72% 3 1.15% 0 0.00% 0 0.00% 0 0.00% 3 2.07% 94.23.211.138
24 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 109.191.243.225
25 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 173.242.125.191
26 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 178.151.202.244
27 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 178.63.44.23
28 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 188.127.225.154
29 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 188.127.226.23
30 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% 1 0.69% 195.211.146.188

Top 10 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38 9.16% 23 8.85% 21146 27.71% 0 0.00% 0 0.00% 9 6.21% 66.249.71.2
2 17 4.10% 10 3.85% 12859 16.85% 0 0.00% 0 0.00% 3 2.07% 66.249.72.250
3 52 12.53% 29 11.15% 11014 14.43% 0 0.00% 0 0.00% 22 15.17% 67.195.112.237
4 25 6.02% 12 4.62% 6776 8.88% 0 0.00% 0 0.00% 1 0.69% 78.129.201.71
5 25 6.02% 12 4.62% 6776 8.88% 0 0.00% 0 0.00% 1 0.69% 208.77.41.86
6 19 4.58% 11 4.23% 5957 7.81% 0 0.00% 0 0.00% 5 3.45% 66.249.71.81
7 14 3.37% 6 2.31% 3160 4.14% 0 0.00% 0 0.00% 4 2.76% 66.249.72.232
8 4 0.96% 2 0.77% 2961 3.88% 0 0.00% 0 0.00% 1 0.69% 66.249.72.112
9 23 5.54% 11 4.23% 2112 2.77% 0 0.00% 0 0.00% 7 4.83% 66.249.71.43
10 60 14.46% 60 23.08% 1568 2.05% 0 0.00% 0 0.00% 16 11.03% 91.201.67.162

Top 11 of 11 Total Referrers
# Hits Referrer
1 334 80.48% - (Direct Request)
2 39 9.40% http://www.casinofreegamesblog.com/
3 10 2.41% http://friendshipforum.ru
4 5 1.20% http://lomejordealgeciras.es/foro//profile.php
5 5 1.20% http://print.tender-online.ru/forum/member.php
6 5 1.20% http://www.kosovasoul.net/forum/profile.php
7 5 1.20% http://www.neroarmy.com/modules.php
8 5 1.20% http://www.sieerreichenunshier.de/endemol-Dateien/slide0001.html
9 4 0.96% http://sieerreichenunshier.de/logs/usage_201001.html
10 2 0.48% http://whois.domaintools.com/sieerreichenunshier.de
11 1 0.24% http://webcache.googleusercontent.com/search

Top 15 of 83 Total User Agents
# Hits User Agent
1 102 24.58% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
2 97 23.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 52 12.53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 47 11.33% Googlebot-Image/1.0
5 12 2.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 5 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322; Alexa Toolbar; (R1 1.5))
7 4 0.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 4 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 4 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
10 3 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
11 3 0.72% Mozilla/5.0 (Windows NT 6.0; rv:2.0.1) Gecko/20100101 Firefox/4.0.1
12 2 0.48% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)
13 2 0.48% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
14 2 0.48% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [en]
15 2 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)

Usage by Location for May 2011

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 264 63.61% 149 57.31% 66583 87.26% 0 0.00% 0 0.00% United States
2 67 16.14% 64 24.62% 1610 2.11% 0 0.00% 0 0.00% Russian Federation
3 28 6.75% 13 5.00% 6778 8.88% 0 0.00% 0 0.00% Great Britain (UK)
4 20 4.82% 11 4.23% 89 0.12% 0 0.00% 0 0.00% Unresolved/Unknown
5 9 2.17% 4 1.54% 4 0.01% 0 0.00% 0 0.00% Germany
6 8 1.93% 4 1.54% 4 0.01% 0 0.00% 0 0.00% Finland
7 4 0.96% 4 1.54% 0 0.00% 0 0.00% 0 0.00% France
8 4 0.96% 2 0.77% 2 0.00% 0 0.00% 0 0.00% Sweden
9 2 0.48% 2 0.77% 274 0.36% 0 0.00% 0 0.00% China
10 2 0.48% 2 0.77% 274 0.36% 0 0.00% 0 0.00% Sri Lanka
11 2 0.48% 1 0.38% 1 0.00% 0 0.00% 0 0.00% Ukraine
12 1 0.24% 1 0.38% 137 0.18% 0 0.00% 0 0.00% Czech Republic
13 1 0.24% 1 0.38% 137 0.18% 0 0.00% 0 0.00% Korea (South)
14 1 0.24% 1 0.38% 137 0.18% 0 0.00% 0 0.00% Nigeria
15 1 0.24% 1 0.38% 137 0.18% 0 0.00% 0 0.00% Romania
16 1 0.24% 1 0.38% 137 0.18% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.01