Usage Statistics for www.sieerreichenunshier.de

Summary Period: August 2010
Generated 14-Aug-2013 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 69
Total Files 1
Total Pages 47
Total Visits 47
Total kB Files 15
Total kB In 0
Total kB Out 0
Total Unique Sites 32
Total Unique URLs 5
Total Unique Referrers 3
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 4
Hits per Day 2 9
Files per Day 0 1
Pages per Day 1 4
Visits per Day 1 4
kB Files per Day 0 5
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1
Code 304 - Not Modified 4
Code 404 - Not Found 64

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
2 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 2.55% 0 0.00% 0 0.00%
3 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
4 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 0.00% 0 0.00% 0 0.00%
5 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
6 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
9 5 7.25% 0 0.00% 2 4.26% 2 4.26% 3 9.38% 1 5.22% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
12 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
13 6 8.70% 0 0.00% 3 6.38% 3 6.38% 3 9.38% 1 7.84% 0 0.00% 0 0.00%
14 9 13.04% 0 0.00% 4 8.51% 4 8.51% 6 18.75% 2 10.51% 0 0.00% 0 0.00%
15 3 4.35% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 1 3.89% 0 0.00% 0 0.00%
16 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
17 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 0.00% 0 0.00% 0 0.00%
18 3 4.35% 0 0.00% 2 4.26% 2 4.26% 3 9.38% 1 3.89% 0 0.00% 0 0.00%
19 3 4.35% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 1 3.89% 0 0.00% 0 0.00%
20 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 0.00% 0 0.00% 0 0.00%
21 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
22 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
23 2 2.90% 0 0.00% 2 4.26% 2 4.26% 2 6.25% 0 1.27% 0 0.00% 0 0.00%
24 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
25 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
26 5 7.25% 0 0.00% 2 4.26% 2 4.26% 3 9.38% 1 5.22% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.45% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 1.27% 0 0.00% 0 0.00%
29 4 5.80% 1 100.00% 2 4.26% 2 4.26% 3 9.38% 5 33.93% 0 0.00% 0 0.00%
30 2 2.90% 0 0.00% 1 2.13% 1 2.13% 1 3.12% 0 2.61% 0 0.00% 0 0.00%
31 4 5.80% 0 0.00% 2 4.26% 2 4.26% 3 9.38% 0 2.61% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 1 1.45% 0 0 0.00% 0 1 2.13% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 8 11.59% 0 1 100.00% 0 2 4.26% 0 6 36.61% 0 0 0.00% 0 0 0.00%
4 0 6 8.70% 0 0 0.00% 0 6 12.77% 0 1 7.64% 0 0 0.00% 0 0 0.00%
5 0 2 2.90% 0 0 0.00% 0 0 0.00% 0 0 1.34% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 10 14.49% 0 0 0.00% 0 5 10.64% 0 2 11.79% 0 0 0.00% 0 0 0.00%
8 0 2 2.90% 0 0 0.00% 0 2 4.26% 0 0 2.55% 0 0 0.00% 0 0 0.00%
9 0 2 2.90% 0 0 0.00% 0 1 2.13% 0 0 2.61% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 2.90% 0 0 0.00% 0 2 4.26% 0 0 1.27% 0 0 0.00% 0 0 0.00%
12 0 2 2.90% 0 0 0.00% 0 1 2.13% 0 0 1.34% 0 0 0.00% 0 0 0.00%
13 0 3 4.35% 0 0 0.00% 0 3 6.38% 0 1 3.82% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 5.80% 0 0 0.00% 0 4 8.51% 0 0 2.55% 0 0 0.00% 0 0 0.00%
16 0 4 5.80% 0 0 0.00% 0 4 8.51% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 2.90% 0 0 0.00% 0 2 4.26% 0 0 2.55% 0 0 0.00% 0 0 0.00%
18 0 8 11.59% 0 0 0.00% 0 6 12.77% 0 2 10.32% 0 0 0.00% 0 0 0.00%
19 0 4 5.80% 0 0 0.00% 0 2 4.26% 0 1 5.22% 0 0 0.00% 0 0 0.00%
20 0 4 5.80% 0 0 0.00% 0 3 6.38% 0 1 3.89% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 7.25% 0 0 0.00% 0 3 6.38% 0 1 6.50% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits kB F kB In kB Out URL
1 1 1.45% 5 31.32% 0 0.00% 0 0.00% /endemol-Dateien/master03_stylesheet.css
2 1 1.45% 0 0.00% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html

Top 2 of 5 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 1.45% 5 31.32% 0 0.00% 0 0.00% /endemol-Dateien/master03_stylesheet.css
2 1 1.45% 0 0.00% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.45% 1 100.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.45% 1 100.00% /endemol-Dateien/slide0001.html

Top 30 of 32 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 10 14.49% 0 0.00% 2 12.74% 0 0.00% 0 0.00% 10 21.28% 208.80.194.30
2 7 10.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 7 14.89% 87.230.47.8
3 4 5.80% 0 0.00% 1 3.95% 0 0.00% 0 0.00% 2 4.26% 66.249.71.65
4 4 5.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 8.51% 94.23.211.138
5 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 173.30.249.37
6 2 2.90% 0 0.00% 0 2.55% 0 0.00% 0 0.00% 2 4.26% 208.80.194.27
7 2 2.90% 0 0.00% 0 2.55% 0 0.00% 0 0.00% 2 4.26% 208.80.194.35
8 2 2.90% 0 0.00% 0 2.55% 0 0.00% 0 0.00% 2 4.26% 208.80.194.37
9 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 24.62.253.146
10 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.161.30
11 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.165.140
12 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.165.170
13 2 2.90% 1 100.00% 5 32.66% 0 0.00% 0 0.00% 0 0.00% 66.249.65.148
14 2 2.90% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 66.249.65.234
15 2 2.90% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 66.249.65.240
16 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 66.249.71.110
17 2 2.90% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 66.249.71.86
18 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 67.195.114.248
19 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 71.200.220.40
20 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 85.25.120.110
21 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 178.63.169.90
22 1 1.45% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 207.241.227.76
23 1 1.45% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 207.241.227.89
24 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.26
25 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.29
26 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.32
27 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.33
28 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.36
29 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% 1 2.13% 208.80.194.39
30 1 1.45% 0 0.00% 0 1.34% 0 0.00% 0 0.00% 0 0.00% 64.125.222.16

Top 10 of 32 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 2.90% 1 100.00% 5 32.66% 0 0.00% 0 0.00% 0 0.00% 66.249.65.148
2 10 14.49% 0 0.00% 2 12.74% 0 0.00% 0 0.00% 10 21.28% 208.80.194.30
3 4 5.80% 0 0.00% 1 3.95% 0 0.00% 0 0.00% 2 4.26% 66.249.71.65
4 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 173.30.249.37
5 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 24.62.253.146
6 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.161.30
7 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.165.140
8 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 64.246.165.170
9 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 66.249.71.110
10 2 2.90% 0 0.00% 0 2.61% 0 0.00% 0 0.00% 1 2.13% 67.195.114.248

Top 3 of 3 Total Referrers
# Hits Referrer
1 65 94.20% - (Direct Request)
2 3 4.35% http://whois.domaintools.com/sieerreichenunshier.de
3 1 1.45% http://www.websuche.de

Top 15 of 34 Total User Agents
# Hits User Agent
1 8 11.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 7 10.14% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
3 6 8.70% Googlebot-Image/1.0
4 6 8.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 4 5.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 2 2.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1; compatible; iCcrawler - iCjobs Stellenangebote Jobs; http://www.icjobs.de
7 2 2.90% ia_archiver-web.archive.org
8 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1; rev1.2; Windows NT 5.1; SV1; FunWebProducts; .NET CLR 1.0.3705
9 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Cox High Speed Internet Customer; T312461)
10 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt; InfoPath.1)
11 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; AT&T CSM 6.0)
13 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Hotbar 4.3.5.0; FunWebProducts; SpamBlockerUtility 4.8.4)
14 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; NN5.0.3.3)
15 1 1.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; OptusNetDSL6; FunWebProducts)

Usage by Location for August 2010

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 53 76.81% 1 100.00% 14 93.57% 0 0.00% 0 0.00% United States
2 10 14.49% 0 0.00% 1 3.89% 0 0.00% 0 0.00% Germany
3 4 5.80% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
4 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% Unresolved/Unknown
5 1 1.45% 0 0.00% 0 1.27% 0 0.00% 0 0.00% Great Britain (UK)


Generated by Webalizer Version 2.01