Usage Statistics for www.sieerreichenunshier.de

Summary Period: July 2010
Generated 14-Aug-2013 08:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 28
Total Files 1
Total Pages 18
Total Visits 17
Total kB Files 17
Total kB In 0
Total kB Out 0
Total Unique Sites 17
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 12
. Avg Max
Hits per Hour 0 2
Hits per Day 2 8
Files per Day 0 1
Pages per Day 1 5
Visits per Day 1 5
kB Files per Day 2 14
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1
Code 404 - Not Found 27

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
22 1 3.57% 0 0.00% 1 5.56% 1 5.88% 1 5.88% 0 1.12% 0 0.00% 0 0.00%
23 8 28.57% 1 100.00% 5 27.78% 5 29.41% 5 29.41% 14 79.40% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 17.86% 0 0.00% 3 16.67% 3 17.65% 3 17.65% 1 5.73% 0 0.00% 0 0.00%
26 6 21.43% 0 0.00% 3 16.67% 2 11.76% 3 17.65% 1 6.90% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 3.57% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 0 1.18% 0 0.00% 0 0.00%
29 3 10.71% 0 0.00% 3 16.67% 3 17.65% 3 17.65% 0 2.24% 0 0.00% 0 0.00%
30 2 7.14% 0 0.00% 2 11.11% 2 11.76% 2 11.76% 0 1.12% 0 0.00% 0 0.00%
31 2 7.14% 0 0.00% 1 5.56% 1 5.88% 1 5.88% 0 2.30% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 5 17.86% 0 0 0.00% 0 3 16.67% 0 1 4.60% 0 0 0.00% 0 0 0.00%
1 0 2 7.14% 0 0 0.00% 0 1 5.56% 0 0 2.30% 0 0 0.00% 0 0 0.00%
2 0 2 7.14% 0 0 0.00% 0 1 5.56% 0 0 2.30% 0 0 0.00% 0 0 0.00%
3 0 2 7.14% 0 0 0.00% 0 1 5.56% 0 0 2.30% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 7.14% 0 0 0.00% 0 0 0.00% 0 0 2.36% 0 0 0.00% 0 0 0.00%
7 0 2 7.14% 0 0 0.00% 0 1 5.56% 0 0 1.18% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.57% 0 0 0.00% 0 0 0.00% 0 0 1.18% 0 0 0.00% 0 0 0.00%
10 0 1 3.57% 0 0 0.00% 0 1 5.56% 0 0 1.12% 0 0 0.00% 0 0 0.00%
11 0 2 7.14% 0 0 0.00% 0 2 11.11% 0 0 2.24% 0 0 0.00% 0 0 0.00%
12 0 1 3.57% 0 0 0.00% 0 1 5.56% 0 0 1.12% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.57% 0 0 0.00% 0 1 5.56% 0 0 1.12% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 1 3.57% 0 0 0.00% 0 1 5.56% 0 0 1.12% 0 0 0.00% 0 0 0.00%
20 0 3 10.71% 0 1 100.00% 0 2 11.11% 1 13 74.80% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 3.57% 0 0 0.00% 0 1 5.56% 0 0 1.12% 0 0 0.00% 0 0 0.00%
23 0 2 7.14% 0 0 0.00% 0 2 11.11% 0 0 1.12% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 1 3.57% 12 72.50% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 3.57% 12 72.50% 0 0.00% 0 0.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 3.57% 1 100.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 3.57% 1 100.00% /endemol-Dateien/slide0001.html

Top 17 of 17 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4 14.29% 0 0.00% 1 4.60% 0 0.00% 0 0.00% 1 5.88% 208.115.111.243
2 2 7.14% 0 0.00% 0 2.24% 0 0.00% 0 0.00% 2 11.76% 208.80.193.121
3 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 64.246.165.210
4 2 7.14% 1 100.00% 13 73.67% 0 0.00% 0 0.00% 1 5.88% 66.249.65.162
5 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.66.109
6 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.66.116
7 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.71.110
8 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.71.112
9 2 7.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 11.76% 87.230.47.8
10 1 3.57% 0 0.00% 0 1.12% 0 0.00% 0 0.00% 1 5.88% 208.80.193.29
11 1 3.57% 0 0.00% 0 1.12% 0 0.00% 0 0.00% 1 5.88% 208.80.193.34
12 1 3.57% 0 0.00% 0 1.12% 0 0.00% 0 0.00% 1 5.88% 208.80.194.29
13 1 3.57% 0 0.00% 0 1.12% 0 0.00% 0 0.00% 1 5.88% 208.80.194.38
14 1 3.57% 0 0.00% 0 1.18% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
15 1 3.57% 0 0.00% 0 1.18% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167
16 1 3.57% 0 0.00% 0 1.12% 0 0.00% 0 0.00% 1 5.88% 74.52.245.146
17 1 3.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 5.88% 94.23.211.138

Top 10 of 17 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2 7.14% 1 100.00% 13 73.67% 0 0.00% 0 0.00% 1 5.88% 66.249.65.162
2 4 14.29% 0 0.00% 1 4.60% 0 0.00% 0 0.00% 1 5.88% 208.115.111.243
3 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 64.246.165.210
4 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.66.109
5 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.66.116
6 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.71.110
7 2 7.14% 0 0.00% 0 2.30% 0 0.00% 0 0.00% 1 5.88% 66.249.71.112
8 2 7.14% 0 0.00% 0 2.24% 0 0.00% 0 0.00% 2 11.76% 208.80.193.121
9 1 3.57% 0 0.00% 0 1.18% 0 0.00% 0 0.00% 0 0.00% 216.129.119.43
10 1 3.57% 0 0.00% 0 1.18% 0 0.00% 0 0.00% 0 0.00% 67.218.116.167

Top 2 of 2 Total Referrers
# Hits Referrer
1 27 96.43% - (Direct Request)
2 1 3.57% http://whois.domaintools.com/sieerreichenunshier.de

Top 12 of 12 Total User Agents
# Hits User Agent
1 10 35.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4 14.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
3 2 7.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
4 2 7.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
5 1 3.57% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; Creative)
7 1 3.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Roadrunner; FunWebProducts)
8 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; Tablet PC 1.7; InfoPath.1; .NET CLR 1.1.4322)
9 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322; .NET CLR 2.0.50727; ZangoToolbar 4.8.2)
10 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Zango 10.0.328.0)
11 1 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SIMBAR={E2E5C876-0CCC-4aec-B64D-D5F7D1A87050}; SLCC1; .NET CLR 2.0.50727;
12 1 3.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0

Usage by Location for July 2010

Top 3 of 3 Total Locations
# Hits Files kB F kB In kB Out Location
1 25 89.29% 1 100.00% 17 100.00% 0 0.00% 0 0.00% United States
2 2 7.14% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Germany
3 1 3.57% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.01