Usage Statistics for www.sieerreichenunshier.de

Summary Period: June 2010
Generated 01-Jul-2010 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 139
Total Files 1
Total Pages 54
Total Visits 54
Total KBytes 38
Total Unique Sites 34
Total Unique URLs 4
Total Unique Referrers 3
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 3
Hits per Day 4 7
Files per Day 0 1
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 1 6
Hits by Response Code
Code 200 - OK 1
Code 304 - Not Modified 3
Code 403 - Forbidden 135

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 2.25%
2 5 3.60% 0 0.00% 3 5.56% 3 5.56% 4 11.76% 1 3.00%
3 2 1.44% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 1 1.54%
4 5 3.60% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 3.76%
5 7 5.04% 0 0.00% 2 3.70% 2 3.70% 5 14.71% 2 4.75%
6 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 3.00%
7 6 4.32% 0 0.00% 2 3.70% 2 3.70% 5 14.71% 2 4.47%
8 6 4.32% 0 0.00% 2 3.70% 2 3.70% 5 14.71% 1 3.79%
9 7 5.04% 0 0.00% 3 5.56% 3 5.56% 6 17.65% 1 3.73%
10 5 3.60% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 3.76%
11 5 3.60% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 3.02%
12 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 2.25%
13 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 1.54%
14 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 2.25%
15 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 2.25%
16 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 2.25%
17 5 3.60% 0 0.00% 2 3.70% 2 3.70% 5 14.71% 1 3.73%
18 5 3.60% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 3.02%
19 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 2.25%
20 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 2.25%
21 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 2.25%
22 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 1.54%
23 4 2.88% 0 0.00% 2 3.70% 2 3.70% 4 11.76% 1 2.25%
24 7 5.04% 0 0.00% 4 7.41% 4 7.41% 5 14.71% 1 3.76%
25 7 5.04% 1 100.00% 1 1.85% 1 1.85% 6 17.65% 6 16.20%
26 6 4.32% 0 0.00% 2 3.70% 2 3.70% 5 14.71% 1 3.02%
27 5 3.60% 0 0.00% 3 5.56% 3 5.56% 5 14.71% 1 2.25%
28 3 2.16% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 2.25%
29 4 2.88% 0 0.00% 1 1.85% 1 1.85% 3 8.82% 1 3.02%
30 7 5.04% 0 0.00% 2 3.70% 2 3.70% 7 20.59% 2 4.56%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.88% 0 0 0.00% 0 2 3.70% 0 1 2.25%
1 0 2 1.44% 0 0 0.00% 0 2 3.70% 0 1 1.43%
2 0 1 0.72% 0 0 0.00% 0 1 1.85% 0 0 0.71%
3 0 5 3.60% 0 0 0.00% 0 2 3.70% 0 1 3.05%
4 0 1 0.72% 0 0 0.00% 0 1 1.85% 0 0 0.71%
5 0 3 2.16% 0 0 0.00% 0 2 3.70% 0 1 2.23%
6 0 2 1.44% 0 0 0.00% 0 2 3.70% 0 1 1.43%
7 0 5 3.60% 0 0 0.00% 0 4 7.41% 0 1 2.91%
8 0 28 20.14% 0 0 0.00% 0 1 1.85% 0 8 21.48%
9 0 6 4.32% 0 0 0.00% 0 1 1.85% 0 1 3.79%
10 1 31 22.30% 0 0 0.00% 0 4 7.41% 0 9 22.14%
11 0 4 2.88% 0 0 0.00% 0 1 1.85% 0 1 2.99%
12 0 5 3.60% 0 0 0.00% 0 2 3.70% 0 1 3.76%
13 0 1 0.72% 0 0 0.00% 0 1 1.85% 0 0 0.71%
14 0 4 2.88% 0 0 0.00% 0 2 3.70% 0 1 2.25%
15 0 9 6.47% 0 0 0.00% 0 7 12.96% 0 1 3.00%
16 0 2 1.44% 0 0 0.00% 0 2 3.70% 0 1 1.43%
17 0 3 2.16% 0 0 0.00% 0 0 0.00% 0 1 2.31%
18 0 5 3.60% 0 0 0.00% 0 2 3.70% 0 2 3.92%
19 0 1 0.72% 0 0 0.00% 0 1 1.85% 0 0 0.74%
20 0 5 3.60% 0 1 100.00% 0 2 3.70% 0 6 15.32%
21 0 3 2.16% 0 0 0.00% 0 3 5.56% 0 0 0.00%
22 0 3 2.16% 0 0 0.00% 0 3 5.56% 0 1 1.43%
23 0 6 4.32% 0 0 0.00% 0 6 11.11% 0 0 0.00%

Top 2 of 4 Total URLs
# Hits KBytes URL
1 1 0.72% 5 12.36% /endemol-Dateien/master03_stylesheet.css
2 1 0.72% 0 0.00% /endemol-Dateien/slide0001.html

Top 2 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 0.72% 5 12.36% /endemol-Dateien/master03_stylesheet.css
2 1 0.72% 0 0.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.72% 1 100.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.72% 1 100.00% /endemol-Dateien/slide0001.html

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 31 22.30% 0 0.00% 9 23.82% 1 1.85% crawl-9c.cuil.com
2 30 21.58% 0 0.00% 9 23.08% 0 0.00% crawl-19c.cuil.com
3 13 9.35% 0 0.00% 0 0.00% 13 24.07% vwp3769.webpack.hosteurope.de
4 7 5.04% 0 0.00% 2 4.78% 2 3.70% crawl-66-249-65-167.googlebot.com
5 7 5.04% 0 0.00% 2 4.99% 7 12.96% static-208-80-193-121.as13448.com
6 6 4.32% 0 0.00% 0 0.00% 6 11.11% ns304381.ovh.net
7 4 2.88% 1 100.00% 5 13.89% 0 0.00% crawl-66-249-65-141.googlebot.com
8 4 2.88% 0 0.00% 1 2.97% 2 3.70% www.whois.sc
9 3 2.16% 0 0.00% 1 2.14% 3 5.56% static-208-80-193-38.as13448.com
10 3 2.16% 0 0.00% 1 2.14% 3 5.56% static-208-80-193-40.as13448.com
11 2 1.44% 0 0.00% 1 1.45% 1 1.85% 203-6-203-75.reed-elsevier.com.au
12 2 1.44% 0 0.00% 1 1.48% 1 1.85% 64.246.178.34
13 2 1.44% 0 0.00% 1 1.51% 1 1.85% crawl-66-249-65-138.googlebot.com
14 2 1.44% 0 0.00% 1 1.51% 1 1.85% crawl-66-249-65-150.googlebot.com
15 2 1.44% 0 0.00% 0 0.77% 0 0.00% crawl-66-249-71-174.googlebot.com
16 2 1.44% 0 0.00% 1 1.43% 2 3.70% static-208-80-193-35.as13448.com
17 2 1.44% 0 0.00% 1 1.43% 2 3.70% static-208-80-193-39.as13448.com
18 1 0.72% 0 0.00% 0 0.77% 0 0.00% 24-213-5-214.dhcp.mrqt.mi.charter.com
19 1 0.72% 0 0.00% 0 0.77% 0 0.00% 64.125.222.16.available.above.net
20 1 0.72% 0 0.00% 0 0.71% 1 1.85% 92.f5.344a.static.theplanet.com
21 1 0.72% 0 0.00% 0 0.74% 1 1.85% bigfinder.de
22 1 0.72% 0 0.00% 0 0.77% 0 0.00% c-76-112-188-2.hsd1.mi.comcast.net
23 1 0.72% 0 0.00% 0 0.77% 0 0.00% c-76-20-195-7.hsd1.ga.comcast.net
24 1 0.72% 0 0.00% 0 0.71% 1 1.85% ec2-174-129-91-231.compute-1.amazonaws.com
25 1 0.72% 0 0.00% 0 0.77% 0 0.00% gw-qw.ablelinktech.com
26 1 0.72% 0 0.00% 0 0.77% 0 0.00% ip68-100-13-24.dc.dc.cox.net
27 1 0.72% 0 0.00% 0 0.77% 0 0.00% ip72-220-169-67.sd.sd.cox.net
28 1 0.72% 0 0.00% 0 0.77% 0 0.00% ool-18b9ffa0.dyn.optonline.net
29 1 0.72% 0 0.00% 0 0.71% 1 1.85% static-208-80-193-28.as13448.com
30 1 0.72% 0 0.00% 0 0.71% 1 1.85% static-208-80-193-30.as13448.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 22.30% 0 0.00% 9 23.82% 1 1.85% crawl-9c.cuil.com
2 30 21.58% 0 0.00% 9 23.08% 0 0.00% crawl-19c.cuil.com
3 4 2.88% 1 100.00% 5 13.89% 0 0.00% crawl-66-249-65-141.googlebot.com
4 7 5.04% 0 0.00% 2 4.99% 7 12.96% static-208-80-193-121.as13448.com
5 7 5.04% 0 0.00% 2 4.78% 2 3.70% crawl-66-249-65-167.googlebot.com
6 4 2.88% 0 0.00% 1 2.97% 2 3.70% www.whois.sc
7 3 2.16% 0 0.00% 1 2.14% 3 5.56% static-208-80-193-38.as13448.com
8 3 2.16% 0 0.00% 1 2.14% 3 5.56% static-208-80-193-40.as13448.com
9 2 1.44% 0 0.00% 1 1.51% 1 1.85% crawl-66-249-65-138.googlebot.com
10 2 1.44% 0 0.00% 1 1.51% 1 1.85% crawl-66-249-65-150.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 135 97.12% - (Direct Request)
2 3 2.16% http://whois.domaintools.com/sieerreichenunshier.de
3 1 0.72% http://www.bigfinder.de/

Top 15 of 33 Total User Agents
# Hits User Agent
1 61 43.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 10 7.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 5.76% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
4 6 4.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 6 4.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
6 4 2.88% Googlebot-Image/1.0
7 3 2.16% Googlebot/2.1 (+http://www.google.com/bot.html)
8 2 1.44% CatchBot/2.0; +http://www.catchbot.com
9 2 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 1 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; F
11 1 0.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; A
12 1 0.72% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; W
13 1 0.72% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 1 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818)
15 1 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SU 2.009)

Usage by Country for June 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 105 75.54% 1 100.00% 34 88.74% US Commercial
2 14 10.07% 0 0.00% 0 0.74% Germany
3 12 8.63% 0 0.00% 2 4.62% Network
4 4 2.88% 0 0.00% 1 2.97% Seychelles
5 2 1.44% 0 0.00% 1 1.48% Unresolved/Unknown
6 2 1.44% 0 0.00% 1 1.45% Australia


Generated by Webalizer Version 2.01