Usage Statistics for www.sieerreichenunshier.de

Summary Period: May 2010
Generated 01-Jun-2010 05:16 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 100
Total Files 1
Total Pages 42
Total Visits 41
Total KBytes 38
Total Unique Sites 40
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 6
Hits per Day 3 11
Files per Day 0 1
Pages per Day 1 4
Visits per Day 1 3
KBytes per Day 1 14
Hits by Response Code
Code 200 - OK 1
Code 304 - Not Modified 5
Code 403 - Forbidden 94

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3 3.00% 0 0.00% 2 4.76% 2 4.88% 3 7.50% 1 1.50%
2 2 2.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 1.50%
3 2 2.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 1.50%
4 1 1.00% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.78%
5 2 2.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 1.50%
6 4 4.00% 0 0.00% 2 4.76% 2 4.88% 4 10.00% 1 2.28%
7 3 3.00% 0 0.00% 1 2.38% 1 2.44% 3 7.50% 1 2.28%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 3 3.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 1.50%
10 6 6.00% 0 0.00% 2 4.76% 2 4.88% 5 12.50% 2 4.55%
11 2 2.00% 0 0.00% 2 4.76% 2 4.88% 2 5.00% 0 0.72%
12 1 1.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 0 0.72%
13 1 1.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 0 0.72%
14 3 3.00% 0 0.00% 1 2.38% 1 2.44% 3 7.50% 1 1.50%
15 1 1.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 0 0.72%
16 2 2.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 1 1.53%
17 1 1.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 0 0.72%
18 2 2.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 1.50%
19 1 1.00% 0 0.00% 1 2.38% 1 2.44% 1 2.50% 0 0.72%
20 4 4.00% 0 0.00% 2 4.76% 2 4.88% 2 5.00% 1 3.03%
21 7 7.00% 1 100.00% 3 7.14% 3 7.32% 6 15.00% 14 35.87%
22 3 3.00% 0 0.00% 2 4.76% 2 4.88% 2 5.00% 1 2.19%
23 3 3.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 2.25%
24 3 3.00% 0 0.00% 1 2.38% 1 2.44% 3 7.50% 1 2.28%
25 9 9.00% 0 0.00% 1 2.38% 1 2.44% 8 20.00% 2 6.16%
26 4 4.00% 0 0.00% 2 4.76% 2 4.88% 4 10.00% 1 2.28%
27 2 2.00% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 1.55%
28 5 5.00% 0 0.00% 1 2.38% 1 2.44% 4 10.00% 1 3.05%
29 6 6.00% 0 0.00% 3 7.14% 3 7.32% 5 12.50% 2 4.50%
30 3 3.00% 0 0.00% 1 2.38% 1 2.44% 2 5.00% 1 2.31%
31 11 11.00% 0 0.00% 4 9.52% 3 7.32% 5 12.50% 3 8.32%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.00% 0 0 0.00% 0 2 4.76% 0 1 2.25%
1 0 2 2.00% 0 0 0.00% 0 2 4.76% 0 1 1.44%
2 0 5 5.00% 0 0 0.00% 0 2 4.76% 0 1 3.00%
3 0 1 1.00% 0 0 0.00% 0 1 2.38% 0 0 0.72%
4 0 2 2.00% 0 0 0.00% 0 2 4.76% 0 1 1.44%
5 0 3 3.00% 0 0 0.00% 0 2 4.76% 0 1 2.28%
6 0 1 1.00% 0 0 0.00% 0 1 2.38% 0 0 0.72%
7 0 2 2.00% 0 0 0.00% 0 0 0.00% 0 0 0.78%
8 0 25 25.00% 0 0 0.00% 0 3 7.14% 0 7 17.65%
9 0 4 4.00% 0 0 0.00% 0 1 2.38% 0 1 2.28%
10 0 9 9.00% 0 0 0.00% 0 3 7.14% 0 3 6.79%
11 0 8 8.00% 0 0 0.00% 0 1 2.38% 0 2 6.16%
12 0 8 8.00% 0 1 100.00% 0 5 11.90% 0 14 37.31%
13 0 5 5.00% 0 0 0.00% 0 2 4.76% 0 1 3.77%
14 0 4 4.00% 0 0 0.00% 0 0 0.00% 0 1 3.11%
15 0 1 1.00% 0 0 0.00% 0 1 2.38% 0 0 0.72%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.00% 0 0 0.00% 0 1 2.38% 0 0 0.72%
18 0 4 4.00% 0 0 0.00% 0 3 7.14% 0 1 1.50%
19 0 5 5.00% 0 0 0.00% 0 4 9.52% 0 1 2.97%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 2 2.00% 0 0 0.00% 0 2 4.76% 0 0 0.72%
22 0 4 4.00% 0 0 0.00% 0 3 7.14% 0 1 2.94%
23 0 1 1.00% 0 0 0.00% 0 1 2.38% 0 0 0.72%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 1 1.00% 12 32.82% /endemol-Dateien/slide0001.html

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 1 1.00% 12 32.82% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.00% 1 100.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.00% 1 100.00% /endemol-Dateien/slide0001.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 12 12.00% 0 0.00% 4 9.30% 1 2.44% crawl-19c.cuil.com
2 10 10.00% 0 0.00% 3 7.77% 0 0.00% crawl-9c.cuil.com
3 7 7.00% 0 0.00% 2 5.44% 0 0.00% crawl-5c.cuil.com
4 6 6.00% 0 0.00% 2 4.51% 1 2.44% ng.aihit.com
5 6 6.00% 0 0.00% 2 4.50% 3 7.32% www.whois.sc
6 5 5.00% 0 0.00% 1 3.61% 5 12.20% static-208-80-193-39.as13448.com
7 4 4.00% 0 0.00% 1 1.55% 0 0.00% crawl-66-249-65-230.googlebot.com
8 4 4.00% 0 0.00% 1 2.88% 4 9.76% static-208-80-193-40.as13448.com
9 3 3.00% 0 0.00% 1 1.55% 0 0.00% crawl-66-249-65-209.googlebot.com
10 3 3.00% 0 0.00% 0 0.00% 3 7.32% vwp3769.webpack.hosteurope.de
11 2 2.00% 0 0.00% 1 1.47% 1 2.44% 203-6-203-70.reed-elsevier.com.au
12 2 2.00% 0 0.00% 1 1.47% 1 2.44% b3090943.crawl.yahoo.net
13 2 2.00% 0 0.00% 0 0.78% 0 0.00% crawl-66-249-65-232.googlebot.com
14 2 2.00% 0 0.00% 1 1.53% 1 2.44% crawl-66-249-65-237.googlebot.com
15 2 2.00% 0 0.00% 1 1.53% 1 2.44% crawl-66-249-65-248.googlebot.com
16 2 2.00% 0 0.00% 1 1.53% 1 2.44% loft1892.serverloft.de
17 2 2.00% 0 0.00% 0 0.00% 2 4.88% ns304381.ovh.net
18 2 2.00% 0 0.00% 1 1.44% 2 4.88% static-208-80-193-27.as13448.com
19 2 2.00% 0 0.00% 1 1.44% 2 4.88% static-208-80-193-29.as13448.com
20 2 2.00% 0 0.00% 1 1.44% 2 4.88% static-208-80-193-43.as13448.com
21 1 1.00% 0 0.00% 0 0.78% 0 0.00% 18778104240.telemar.net.br
22 1 1.00% 0 0.00% 0 0.72% 1 2.44% 193.101.132.81
23 1 1.00% 0 0.00% 0 0.78% 0 0.00% 74-129-179-219.dhcp.insightbb.com
24 1 1.00% 0 0.00% 0 0.72% 1 2.44% 92.f5.344a.static.theplanet.com
25 1 1.00% 0 0.00% 0 0.78% 0 0.00% 99-39-250-243.lightspeed.tukrga.sbcglobal.net
26 1 1.00% 0 0.00% 0 0.78% 0 0.00% c-76-121-148-57.hsd1.wa.comcast.net
27 1 1.00% 1 100.00% 12 32.82% 1 2.44% crawl-66-249-65-245.googlebot.com
28 1 1.00% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-71-40.googlebot.com
29 1 1.00% 0 0.00% 0 0.72% 1 2.44% ec2-184-73-116-147.compute-1.amazonaws.com
30 1 1.00% 0 0.00% 0 0.78% 0 0.00% host190-53-dynamic.24-79-r.retail.telecomitalia.it

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.00% 1 100.00% 12 32.82% 1 2.44% crawl-66-249-65-245.googlebot.com
2 12 12.00% 0 0.00% 4 9.30% 1 2.44% crawl-19c.cuil.com
3 10 10.00% 0 0.00% 3 7.77% 0 0.00% crawl-9c.cuil.com
4 7 7.00% 0 0.00% 2 5.44% 0 0.00% crawl-5c.cuil.com
5 6 6.00% 0 0.00% 2 4.51% 1 2.44% ng.aihit.com
6 6 6.00% 0 0.00% 2 4.50% 3 7.32% www.whois.sc
7 5 5.00% 0 0.00% 1 3.61% 5 12.20% static-208-80-193-39.as13448.com
8 4 4.00% 0 0.00% 1 2.88% 4 9.76% static-208-80-193-40.as13448.com
9 3 3.00% 0 0.00% 1 1.55% 0 0.00% crawl-66-249-65-209.googlebot.com
10 4 4.00% 0 0.00% 1 1.55% 0 0.00% crawl-66-249-65-230.googlebot.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 97 97.00% - (Direct Request)
2 3 3.00% http://whois.domaintools.com/sieerreichenunshier.de

Top 15 of 33 Total User Agents
# Hits User Agent
1 29 29.00% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 10 10.00% Googlebot-Image/1.0
3 7 7.00% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
4 6 6.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
5 6 6.00% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
6 5 5.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 2 2.00% CatchBot/1.0; +http://www.catchbot.com
8 2 2.00% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
9 2 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2 2.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
11 2 2.00% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.1; compatibl
12 2 2.00% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 1 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; (R1 1.1);
14 1 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 1 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; BT Op

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 75 75.00% 1 100.00% 32 84.88% US Commercial
2 8 8.00% 0 0.00% 2 4.58% Network
3 6 6.00% 0 0.00% 1 2.31% Germany
4 6 6.00% 0 0.00% 2 4.50% Seychelles
5 2 2.00% 0 0.00% 1 1.47% Australia
6 1 1.00% 0 0.00% 0 0.72% Unresolved/Unknown
7 1 1.00% 0 0.00% 0 0.78% Brazil
8 1 1.00% 0 0.00% 0 0.78% Italy


Generated by Webalizer Version 2.01