Usage Statistics for www.sieerreichenunshier.de

Summary Period: April 2010
Generated 30-Apr-2010 05:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 73
Total Files 5
Total Pages 31
Total Visits 31
Total KBytes 50
Total Unique Sites 27
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 24
. Avg Max
Hits per Hour 0 5
Hits per Day 2 6
Files per Day 0 5
Pages per Day 1 3
Visits per Day 1 3
KBytes per Day 2 31
Hits by Response Code
Code 200 - OK 5
Code 304 - Not Modified 1
Code 403 - Forbidden 67

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 6 8.22% 5 100.00% 2 6.45% 2 6.45% 2 7.41% 31 62.40%
2 2 2.74% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 1.17%
3 1 1.37% 0 0.00% 1 3.23% 1 3.23% 1 3.70% 0 0.54%
4 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
5 3 4.11% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.74%
6 5 6.85% 0 0.00% 3 9.68% 3 9.68% 3 11.11% 1 2.83%
7 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.59%
8 1 1.37% 0 0.00% 1 3.23% 1 3.23% 1 3.70% 0 0.54%
9 3 4.11% 0 0.00% 2 6.45% 2 6.45% 3 11.11% 1 1.67%
10 3 4.11% 0 0.00% 0 0.00% 0 0.00% 2 7.41% 1 1.17%
11 4 5.48% 0 0.00% 2 6.45% 2 6.45% 3 11.11% 1 2.28%
12 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
13 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.59%
14 3 4.11% 0 0.00% 1 3.23% 1 3.23% 3 11.11% 1 1.72%
15 1 1.37% 0 0.00% 1 3.23% 1 3.23% 1 3.70% 0 0.54%
16 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
17 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
18 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.59%
19 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
20 3 4.11% 0 0.00% 2 6.45% 2 6.45% 2 7.41% 1 1.67%
21 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
22 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.59%
23 5 6.85% 0 0.00% 1 3.23% 1 3.23% 5 18.52% 1 2.89%
24 4 5.48% 0 0.00% 2 6.45% 2 6.45% 3 11.11% 1 2.28%
25 4 5.48% 0 0.00% 2 6.45% 2 6.45% 3 11.11% 1 2.28%
26 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 3.70% 0 0.59%
27 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%
28 4 5.48% 0 0.00% 2 6.45% 2 6.45% 3 11.11% 1 2.28%
29 2 2.74% 0 0.00% 1 3.23% 1 3.23% 2 7.41% 1 1.13%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.59%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 4 5.48% 0 0 0.00% 0 1 3.23% 0 1 2.30%
3 0 5 6.85% 0 0 0.00% 0 2 6.45% 0 1 2.28%
4 0 3 4.11% 0 0 0.00% 0 2 6.45% 0 1 1.70%
5 0 2 2.74% 0 0 0.00% 0 2 6.45% 0 1 1.09%
6 0 5 6.85% 0 0 0.00% 0 4 12.90% 0 1 2.76%
7 0 10 13.70% 0 0 0.00% 0 0 0.00% 0 3 5.86%
8 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.59%
9 0 6 8.22% 0 0 0.00% 0 2 6.45% 0 2 3.46%
10 0 3 4.11% 0 0 0.00% 0 0 0.00% 0 1 1.76%
11 0 2 2.74% 0 0 0.00% 0 1 3.23% 0 1 1.13%
12 0 4 5.48% 0 0 0.00% 0 2 6.45% 0 1 2.26%
13 0 3 4.11% 0 0 0.00% 0 2 6.45% 0 1 1.67%
14 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.59%
15 0 3 4.11% 0 0 0.00% 0 2 6.45% 0 1 1.70%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.37% 0 0 0.00% 0 1 3.23% 0 0 0.54%
18 0 1 1.37% 0 0 0.00% 0 1 3.23% 0 0 0.54%
19 0 5 6.85% 0 0 0.00% 0 2 6.45% 0 1 2.85%
20 0 4 5.48% 0 0 0.00% 0 3 9.68% 0 1 2.24%
21 0 8 10.96% 0 5 100.00% 0 3 9.68% 1 32 63.55%
22 0 1 1.37% 0 0 0.00% 0 1 3.23% 0 0 0.54%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 5 Total URLs
# Hits KBytes URL
1 1 1.37% 5 9.42% /endemol-Dateien/master03_stylesheet.css
2 1 1.37% 12 24.75% /endemol-Dateien/slide0001.html

Top 2 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 1.37% 12 24.75% /endemol-Dateien/slide0001.html
2 1 1.37% 5 9.42% /endemol-Dateien/master03_stylesheet.css

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 1.37% 1 100.00% /endemol-Dateien/slide0001.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 1.37% 1 100.00% /endemol-Dateien/slide0001.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 22 30.14% 0 0.00% 7 12.90% 0 0.00% crawl-5c.cuil.com
2 5 6.85% 5 100.00% 31 61.85% 1 3.23% 7.80-203-139.nextgentel.com
3 5 6.85% 0 0.00% 1 2.72% 5 16.13% static-208-80-193-27.as13448.com
4 4 5.48% 0 0.00% 1 2.26% 2 6.45% www.whois.sc
5 3 4.11% 0 0.00% 1 1.63% 3 9.68% static-208-80-193-34.as13448.com
6 3 4.11% 0 0.00% 1 1.63% 3 9.68% static-208-80-193-39.as13448.com
7 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-65-46.googlebot.com
8 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-65-49.googlebot.com
9 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-71-13.googlebot.com
10 2 2.74% 0 0.00% 0 0.59% 0 0.00% crawl-66-249-71-136.googlebot.com
11 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-71-177.googlebot.com
12 2 2.74% 0 0.00% 1 1.15% 1 3.23% loft1456.serverloft.de
13 2 2.74% 0 0.00% 1 1.09% 2 6.45% static-208-80-193-28.as13448.com
14 2 2.74% 0 0.00% 1 1.09% 2 6.45% static-208-80-193-35.as13448.com
15 2 2.74% 0 0.00% 1 1.09% 2 6.45% static-208-80-193-40.as13448.com
16 2 2.74% 0 0.00% 1 1.15% 1 3.23% static.140.175.40.188.clients.your-server.de
17 1 1.37% 0 0.00% 0 0.59% 0 0.00% 207.87.235.3
18 1 1.37% 0 0.00% 0 0.59% 0 0.00% 24-177-110-229.dhcp.roch.mn.charter.com
19 1 1.37% 0 0.00% 0 0.59% 0 0.00% adsl-76-226-134-16.dsl.sfldmi.sbcglobal.net
20 1 1.37% 0 0.00% 0 0.59% 0 0.00% c-76-118-178-4.hsd1.ma.comcast.net
21 1 1.37% 0 0.00% 0 0.59% 0 0.00% c-98-248-130-246.hsd1.ca.comcast.net
22 1 1.37% 0 0.00% 0 0.54% 1 3.23% ec2-184-73-53-192.compute-1.amazonaws.com
23 1 1.37% 0 0.00% 0 0.59% 0 0.00% ip68-228-77-6.oc.oc.cox.net
24 1 1.37% 0 0.00% 0 0.54% 1 3.23% static-208-80-193-30.as13448.com
25 1 1.37% 0 0.00% 0 0.54% 1 3.23% static-208-80-193-32.as13448.com
26 1 1.37% 0 0.00% 0 0.54% 1 3.23% static-208-80-193-37.as13448.com
27 1 1.37% 0 0.00% 0 0.54% 1 3.23% static-208-80-193-42.as13448.com

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 6.85% 5 100.00% 31 61.85% 1 3.23% 7.80-203-139.nextgentel.com
2 22 30.14% 0 0.00% 7 12.90% 0 0.00% crawl-5c.cuil.com
3 5 6.85% 0 0.00% 1 2.72% 5 16.13% static-208-80-193-27.as13448.com
4 4 5.48% 0 0.00% 1 2.26% 2 6.45% www.whois.sc
5 3 4.11% 0 0.00% 1 1.63% 3 9.68% static-208-80-193-34.as13448.com
6 3 4.11% 0 0.00% 1 1.63% 3 9.68% static-208-80-193-39.as13448.com
7 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-65-46.googlebot.com
8 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-65-49.googlebot.com
9 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-71-13.googlebot.com
10 2 2.74% 0 0.00% 1 1.15% 1 3.23% crawl-66-249-71-177.googlebot.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 66 90.41% - (Direct Request)
2 4 5.48% http://www.sieerreichenunshier.de/endemol-Dateien/slide0001.html
3 2 2.74% http://whois.domaintools.com/sieerreichenunshier.de
4 1 1.37% http://images.google.no/imgres

Top 15 of 24 Total User Agents
# Hits User Agent
1 22 30.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 8 10.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 6 8.22% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
4 5 6.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.2.2) G
5 4 5.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 4 5.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
7 3 4.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
8 2 2.74% Googlebot-Image/1.0
9 2 2.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 2 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 2 2.74% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
12 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; .
13 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
14 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; F
15 1 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0; T312461; .

Usage by Country for April 2010

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 60 82.19% 5 100.00% 47 92.50% US Commercial
2 4 5.48% 0 0.00% 1 2.35% Network
3 4 5.48% 0 0.00% 1 2.31% Germany
4 4 5.48% 0 0.00% 1 2.26% Seychelles
5 1 1.37% 0 0.00% 0 0.59% Unresolved/Unknown


Generated by Webalizer Version 2.01