Usage Statistics for www.sieerreichenunshier.de

Summary Period: March 2010
Generated 01-Apr-2010 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 135
Total Files 14
Total Pages 38
Total Visits 35
Total KBytes 181
Total Unique Sites 40
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 30
. Avg Max
Hits per Hour 0 16
Hits per Day 4 19
Files per Day 0 12
Pages per Day 1 5
Visits per Day 1 2
KBytes per Day 6 131
Hits by Response Code
Code 200 - OK 14
Code 301 - Moved Permanently 1
Code 304 - Not Modified 4
Code 403 - Forbidden 116

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 3 2.22% 0 0.00% 1 2.63% 1 2.86% 3 7.50% 1 0.48%
2 5 3.70% 0 0.00% 2 5.26% 2 5.71% 4 10.00% 1 0.80%
3 6 4.44% 0 0.00% 1 2.63% 1 2.86% 5 12.50% 1 0.82%
4 4 2.96% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 1 0.64%
5 6 4.44% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 2 0.98%
6 2 1.48% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 0.33%
7 2 1.48% 0 0.00% 1 2.63% 1 2.86% 2 5.00% 1 0.32%
8 3 2.22% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 0.50%
9 2 1.48% 0 0.00% 1 2.63% 1 2.86% 2 5.00% 1 0.32%
10 3 2.22% 0 0.00% 1 2.63% 1 2.86% 3 7.50% 1 0.48%
11 3 2.22% 1 7.14% 2 5.26% 2 5.71% 2 5.00% 13 7.23%
12 4 2.96% 0 0.00% 2 5.26% 2 5.71% 3 7.50% 1 0.63%
13 7 5.19% 0 0.00% 2 5.26% 2 5.71% 4 10.00% 2 1.17%
14 3 2.22% 0 0.00% 1 2.63% 1 2.86% 2 5.00% 1 0.48%
15 10 7.41% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 3 1.73%
16 8 5.93% 0 0.00% 2 5.26% 2 5.71% 4 10.00% 2 1.33%
17 4 2.96% 0 0.00% 2 5.26% 2 5.71% 3 7.50% 1 0.63%
18 19 14.07% 12 85.71% 5 13.16% 2 5.71% 4 10.00% 131 72.62%
19 5 3.70% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 1 0.80%
20 1 0.74% 0 0.00% 1 2.63% 1 2.86% 1 2.50% 0 0.15%
21 5 3.70% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 1 0.64%
22 2 1.48% 0 0.00% 0 0.00% 0 0.00% 2 5.00% 1 0.33%
23 3 2.22% 0 0.00% 1 2.63% 1 2.86% 3 7.50% 1 0.48%
24 6 4.44% 0 0.00% 2 5.26% 2 5.71% 5 12.50% 2 0.96%
25 5 3.70% 0 0.00% 1 2.63% 1 2.86% 4 10.00% 1 0.64%
26 3 2.22% 0 0.00% 1 2.63% 1 2.86% 3 7.50% 1 0.48%
27 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.16%
28 2 1.48% 0 0.00% 1 2.63% 1 2.86% 2 5.00% 1 0.32%
29 3 2.22% 0 0.00% 1 2.63% 1 2.86% 2 5.00% 1 0.32%
30 1 0.74% 0 0.00% 0 0.00% 0 0.00% 1 2.50% 0 0.16%
31 4 2.96% 1 7.14% 2 5.26% 2 5.71% 3 7.50% 6 3.10%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.48% 0 0 0.00% 0 0 0.00% 0 0 0.16%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 8 5.93% 0 0 0.00% 0 3 7.89% 0 2 1.09%
3 0 4 2.96% 0 0 0.00% 0 2 5.26% 0 1 0.48%
4 0 5 3.70% 0 0 0.00% 0 2 5.26% 0 2 0.83%
5 0 3 2.22% 0 1 7.14% 0 2 5.26% 0 13 7.23%
6 0 8 5.93% 0 0 0.00% 0 1 2.63% 0 2 1.31%
7 0 5 3.70% 0 0 0.00% 0 1 2.63% 0 1 0.81%
8 0 13 9.63% 0 0 0.00% 0 2 5.26% 0 4 2.11%
9 0 14 10.37% 0 0 0.00% 0 2 5.26% 0 4 2.27%
10 0 7 5.19% 0 0 0.00% 0 2 5.26% 0 2 1.12%
11 0 7 5.19% 0 0 0.00% 0 1 2.63% 0 2 1.13%
12 0 1 0.74% 0 0 0.00% 0 1 2.63% 0 0 0.15%
13 0 2 1.48% 0 0 0.00% 0 1 2.63% 0 1 0.32%
14 0 1 0.74% 0 0 0.00% 0 1 2.63% 0 0 0.15%
15 0 3 2.22% 0 1 7.14% 0 0 0.00% 0 5 2.96%
16 0 1 0.74% 0 0 0.00% 0 0 0.00% 0 0 0.16%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 3 2.22% 0 0 0.00% 0 1 2.63% 0 1 0.50%
19 0 8 5.93% 0 0 0.00% 0 4 10.53% 0 2 1.29%
20 0 6 4.44% 0 0 0.00% 0 1 2.63% 0 2 1.02%
21 0 20 14.81% 0 12 85.71% 0 5 13.16% 4 132 72.81%
22 0 4 2.96% 0 0 0.00% 0 1 2.63% 0 1 0.68%
23 0 10 7.41% 0 0 0.00% 0 5 13.16% 0 3 1.41%

Top 3 of 12 Total URLs
# Hits KBytes URL
1 3 2.22% 25 13.83% /endemol-Dateien/slide0001.html
2 2 1.48% 10 5.26% /endemol-Dateien/master03_stylesheet.css
3 1 0.74% 2 1.19% /endemol-Dateien/

Top 3 of 12 Total URLs By KBytes
# Hits KBytes URL
1 3 2.22% 25 13.83% /endemol-Dateien/slide0001.html
2 2 1.48% 10 5.26% /endemol-Dateien/master03_stylesheet.css
3 1 0.74% 2 1.19% /endemol-Dateien/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 2.22% 3 100.00% /endemol-Dateien/slide0001.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3 2.22% 2 66.67% /endemol-Dateien/slide0001.html
2 1 0.74% 1 33.33% /endemol-Dateien/

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 22 16.30% 0 0.00% 7 3.60% 0 0.00% crawl-5c.cuil.com
2 20 14.81% 0 0.00% 6 3.28% 0 0.00% crawl-13c.cuil.com
3 16 11.85% 0 0.00% 5 2.62% 1 2.86% crawl-66-249-71-155.googlebot.com
4 16 11.85% 12 85.71% 130 72.14% 1 2.86% p548524e1.dip0.t-ipconnect.de
5 4 2.96% 0 0.00% 1 0.62% 2 5.71% b3091304.crawl.yahoo.net
6 4 2.96% 0 0.00% 1 0.61% 4 11.43% static-208-80-193-34.as13448.com
7 4 2.96% 0 0.00% 1 0.63% 2 5.71% www.whois.sc
8 3 2.22% 0 0.00% 1 0.46% 3 8.57% static-208-80-193-35.as13448.com
9 2 1.48% 0 0.00% 1 0.31% 1 2.86% 203-6-203-67.reed-elsevier.com.au
10 2 1.48% 0 0.00% 1 0.32% 1 2.86% 64.246.187.42
11 2 1.48% 0 0.00% 1 0.31% 1 2.86% b3091342.crawl.yahoo.net
12 2 1.48% 0 0.00% 0 0.16% 0 0.00% crawl-66-249-65-195.googlebot.com
13 2 1.48% 0 0.00% 1 0.34% 0 0.00% crawl-66-249-65-23.googlebot.com
14 2 1.48% 0 0.00% 0 0.16% 0 0.00% crawl-66-249-65-251.googlebot.com
15 2 1.48% 0 0.00% 0 0.16% 1 2.86% crawl-66-249-65-52.googlebot.com
16 2 1.48% 0 0.00% 1 0.34% 0 0.00% crawl-66-249-65-53.googlebot.com
17 2 1.48% 0 0.00% 1 0.32% 1 2.86% crawl-66-249-71-13.googlebot.com
18 2 1.48% 1 7.14% 5 2.80% 0 0.00% crawl-66-249-71-168.googlebot.com
19 2 1.48% 1 7.14% 13 7.08% 1 2.86% crawl-66-249-71-181.googlebot.com
20 2 1.48% 0 0.00% 1 0.32% 1 2.86% loft1055.serverloft.de
21 2 1.48% 0 0.00% 1 0.30% 2 5.71% static-208-80-193-37.as13448.com
22 2 1.48% 0 0.00% 1 0.30% 2 5.71% static-208-80-193-42.as13448.com
23 1 0.74% 0 0.00% 0 0.16% 0 0.00% 64.125.222.16.available.above.net
24 1 0.74% 0 0.00% 0 0.15% 1 2.86% 92.f5.344a.static.theplanet.com
25 1 0.74% 0 0.00% 0 0.16% 0 0.00% adsl-065-013-081-025.sip.chs.bellsouth.net
26 1 0.74% 0 0.00% 0 0.16% 0 0.00% c-67-169-242-255.hsd1.ut.comcast.net
27 1 0.74% 0 0.00% 0 0.16% 0 0.00% c-67-183-220-55.hsd1.wa.comcast.net
28 1 0.74% 0 0.00% 0 0.16% 0 0.00% c-71-57-18-233.hsd1.il.comcast.net
29 1 0.74% 0 0.00% 0 0.16% 0 0.00% c-71-62-122-66.hsd1.va.comcast.net
30 1 0.74% 0 0.00% 0 0.15% 1 2.86% ec2-67-202-7-40.compute-1.amazonaws.com

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 11.85% 12 85.71% 130 72.14% 1 2.86% p548524e1.dip0.t-ipconnect.de
2 2 1.48% 1 7.14% 13 7.08% 1 2.86% crawl-66-249-71-181.googlebot.com
3 22 16.30% 0 0.00% 7 3.60% 0 0.00% crawl-5c.cuil.com
4 20 14.81% 0 0.00% 6 3.28% 0 0.00% crawl-13c.cuil.com
5 2 1.48% 1 7.14% 5 2.80% 0 0.00% crawl-66-249-71-168.googlebot.com
6 16 11.85% 0 0.00% 5 2.62% 1 2.86% crawl-66-249-71-155.googlebot.com
7 4 2.96% 0 0.00% 1 0.63% 2 5.71% www.whois.sc
8 4 2.96% 0 0.00% 1 0.62% 2 5.71% b3091304.crawl.yahoo.net
9 4 2.96% 0 0.00% 1 0.61% 4 11.43% static-208-80-193-34.as13448.com
10 3 2.22% 0 0.00% 1 0.46% 3 8.57% static-208-80-193-35.as13448.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 121 89.63% - (Direct Request)
2 6 4.44% http://www.sieerreichenunshier.de/endemol-Dateien/
3 4 2.96% http://www.sieerreichenunshier.de/endemol-Dateien/slide0001.html
4 3 2.22% http://whois.domaintools.com/sieerreichenunshier.de
5 1 0.74% http://images.google.de/imgres

Top 15 of 30 Total User Agents
# Hits User Agent
1 42 31.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 16 11.85% Googlebot/2.1 (+http://www.google.com/bot.html)
3 16 11.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.18) Gec
4 10 7.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 7 5.19% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
6 6 4.44% Googlebot-Image/1.0
7 6 4.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 6 4.44% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2 1.48% CatchBot/1.0; +http://www.catchbot.com
10 2 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
11 2 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 2 1.48% Mozilla/5.0 (compatible; iCcrawler - iCjobs Stellenangebote J
13 1 0.74% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
14 1 0.74% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 1 0.74% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1

Usage by Country for March 2010

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 95 70.37% 2 14.29% 43 24.06% US Commercial
2 18 13.33% 12 85.71% 131 72.46% Germany
3 13 9.63% 0 0.00% 4 2.07% Network
4 4 2.96% 0 0.00% 1 0.63% Seychelles
5 2 1.48% 0 0.00% 1 0.32% Unresolved/Unknown
6 2 1.48% 0 0.00% 1 0.31% Australia
7 1 0.74% 0 0.00% 0 0.15% Greece


Generated by Webalizer Version 2.01